Call: 01865 892 620
Emai: sales@fps-compressors.co.uk
Emai: sales@fps-compressors.co.uk
manufacturers
VISION 7.5kW - 11kW - 15kW - 18.5kW- 22kW Screw Compressors Range
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]() |
= Items in Stock.

Products

NEW VISION - Floor Mounted 7.5kW to 22kW
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V60SG92FNM760 | NEW VISION 808 | 7.5 | 10 | 1250 | 75 | 44 | 8 | 116 | 62 | MORE |
![]() | F-V60SH92FNM760 | NEW VISION 810 | 7.5 | 10 | 1000 | 60 | 35 | 10 | 145 | 62 | MORE |
![]() | F-V60SM92FNM760 | NEW VISION 813 | 7.5 | 10 | 750 | 45 | 27 | 13 | 189 | 62 | MORE |
![]() | F-V60SN92FNM760 | NEW VISION 1108 | 11 | 15 | 1650 | 99 | 58 | 8 | 116 | 63 | MORE |
![]() | F-V60SP92FNM760 | NEW VISION 1110 | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 63 | MORE |
![]() | F-V60SQ92FNM760 | NEW VISION 1113 | 11 | 15 | 1150 | 69 | 41 | 13 | 189 | 63 | MORE |
![]() | F-V60SR92FNM760 | NEW VISION 1508 | 15 | 20 | 2150 | 129 | 76 | 8 | 116 | 64 | MORE |
![]() | F-V60SS92FNM760 | NEW VISION 1510 | 15 | 20 | 1850 | 111 | 65 | 10 | 145 | 64 | MORE |
![]() | F-V60ST92FNM760 | NEW VISION 1513 | 15 | 20 | 1550 | 93 | 55 | 13 | 189 | 64 | MORE |
![]() | F-V60SU92FNM760 | NEW VISION 18.508 | 18.5 | 25 | 2800 | 168 | 99 | 8 | 116 | 70 | MORE |
![]() | F-V60SV92FNM760 | NEW VISION 18.510 | 18.5 | 25 | 2500 | 150 | 88 | 10 | 145 | 70 | MORE |
![]() | F-V60SZ92FNM760 | NEW VISION 18.513 | 18.5 | 25 | 2150 | 129 | 76 | 13 | 189 | 70 | MORE |
![]() | F-V60SJ92FNM760 | NEW VISION 2208 | 22 | 30 | 3350 | 201 | 118 | 8 | 116 | 71 | MORE |
![]() | F-V60SY92FNM760 | NEW VISION 2210 | 22 | 30 | 3000 | 180 | 106 | 10 | 145 | 71 | MORE |
![]() | F-V60SW92FNM760 | NEW VISION 2213 | 22 | 30 | 2400 | 144 | 85 | 13 | 189 | 71 | MORE |

NEW VISION - Floor Mounted & Dryer ES 7.5kW to 22kW
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V60SG92FNM860 | NEW VISION 8-08 ES | 7.5 | 10 | 1250 | 75 | 44 | 8 | 116 | 62 | MORE |
![]() | F-V60SH92FNM860 | NEW VISION 8-10 ES | 7.5 | 10 | 1000 | 60 | 35 | 10 | 145 | 62 | MORE |
![]() | F-V60SM92FNM860 | NEW VISION 8-13 ES | 7.5 | 10 | 750 | 45 | 27 | 13 | 189 | 62 | MORE |
![]() | F-V60SN92FNM860 | NEW VISION 11-08 ES | 11 | 15 | 1650 | 99 | 58 | 8 | 116 | 63 | MORE |
![]() | F-V60SP92FNM860 | NEW VISION 11-10 ES | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 63 | MORE |
![]() | F-V60SQ92FNM860 | NEW VISION 11-13 ES | 11 | 15 | 1150 | 69 | 41 | 13 | 189 | 63 | MORE |
![]() | F-V60SR92FNM860 | NEW VISION 15-08 ES | 15 | 20 | 2150 | 126 | 76 | 8 | 116 | 64 | MORE |
![]() | F-V60SS92FNM860 | NEW VISION 15-10 ES | 15 | 20 | 1850 | 111 | 65 | 10 | 145 | 64 | MORE |
![]() | F-V60ST92FNM860 | NEW VISION 15-13 ES | 15 | 20 | 1550 | 93 | 55 | 13 | 189 | 64 | MORE |
![]() | F-V60SU92FNM860 | NEW VISION 18.5-08 ES | 18.5 | 25 | 2800 | 168 | 99 | 8 | 116 | 70 | MORE |
![]() | F-V60SV92FNM860 | NEW VISION 18.5-10 ES | 18.5 | 25 | 2500 | 150 | 88 | 10 | 145 | 70 | MORE |
![]() | F-V60SZ92FNM860 | NEW VISION 18.5-13 ES | 18.5 | 25 | 2150 | 129 | 76 | 13 | 189 | 70 | MORE |
![]() | F-V60SJ92FNM860 | NEW VISION 22-08 ES | 22 | 30 | 3350 | 201 | 118 | 8 | 116 | 71 | MORE |
![]() | F-V60SY92FNM860 | NEW VISION 22-10 ES | 22 | 30 | 3000 | 180 | 106 | 10 | 145 | 71 | MORE |
![]() | F-V60SW92FNM860 | NEW VISION 22-13 ES | 22 | 30 | 2400 | 144 | 85 | 13 | 189 | 71 | MORE |

NEW VISION - 270Lt Receiver 7.5kW to 11kW
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | Receiver Size | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V91SG92FNM701 | NEW VISION 808-270 | 7.5 | 10 | 1250 | 75 | 44 | 8 | 116 | 270Lt | MORE |
![]() | F-V91SH92FNM701 | NEW VISION 810-270 | 7.5 | 10 | 1000 | 60 | 35 | 10 | 145 | 270Lt | MORE |
![]() | F-V91SM92FNM701 | NEW VISION 813-270 | 7.5 | 10 | 750 | 45 | 27 | 13 | 189 | 270Lt | MORE |
![]() | F-V91SN92FNM701 | NEW VISION 1108-270 | 11 | 15 | 1650 | 99 | 58 | 8 | 116 | 270Lt | MORE |
![]() | F-V91SP92FNM701 | NEW VISION 1110-270 | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 270Lt | MORE |
![]() | F-V91SQ92FNM701 | NEW VISION 1113-270 | 11 | 15 | 1150 | 69 | 41 | 13 | 188 | 270Lt | MORE |

NEW VISION - 270Lt Receiver & Dryer 7.5kW to 11kW
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | Receiver Size | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V91SG92FNM801 | NEW VISION 808-270 ES | 7.5 | 10 | 1250 | 75 | 44 | 8 | 116 | 270Lt | MORE |
![]() | F-V91SH92FNM801 | NEW VISION 810-270 ES | 7.5 | 10 | 1000 | 60 | 35 | 10 | 145 | 270Lt | MORE |
![]() | F-V91SM92FNM801 | NEW VISION 813-270 ES | 7.5 | 10 | 750 | 45 | 27 | 13 | 188 | 270Lt | MORE |
![]() | F-V91SN92FNM801 | NEW VISION 1108-270 ES | 11 | 15 | 1650 | 99 | 58 | 8 | 116 | 270Lt | MORE |
![]() | F-V91SP92FNM801 | NEW VISION 1110-270 ES | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 270Lt | MORE |
![]() | F-V91SQ92FNM801 | NEW VISION 1113-270 ES | 11 | 15 | 1150 | 69 | 41 | 13 | 189 | 270Lt | MORE |

NEW VISION - 500Lt Receiver 7.5kW to 22kW
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | Receiver Size | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V83SG92FNM701 | NEW VISION 8-08-500 | 7.5 | 10 | 1250 | 75 | 44 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SH92FNM701 | NEW VISION 8-10-500 | 7.5 | 10 | 1000 | 60 | 35 | 10 | 145 | 500Lt | MORE |
![]() | F-V83SM92FNM701 | NEW VISION 8-13-500 | 7.5 | 10 | 750 | 45 | 27 | 13 | 189 | 500Lt | MORE |
![]() | F-V83SN92FNM701 | NEW VISION 11-08-500 | 11 | 15 | 1650 | 99 | 58 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SP92FNM701 | NEW VISION 11-10-500 | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 500Lt | MORE |
![]() | F-V83SQ92FNM701 | NEW VISION 11-13-500 | 11 | 15 | 1150 | 69 | 41 | 13 | 188 | 500Lt | MORE |
![]() | F-V83SR92FNM701 | NEW VISION 15-08-500 | 15 | 20 | 2150 | 129 | 76 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SS92FNM701 | NEW VISION 15-10-500 | 15 | 20 | 1850 | 111 | 65 | 10 | 145 | 500Lt | MORE |
![]() | F-V83ST92FNM701 | NEW VISION 15-13-500 | 15 | 20 | 1550 | 93 | 55 | 13 | 188 | 500Lt | MORE |
![]() | F-V83SU92FNM701 | NEW VISION 18.5-08-500 | 18.5 | 25 | 2750 | 165 | 97 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SV92FNM701 | NEW VISION 18.5-10-500 | 18.5 | 25 | 2500 | 150 | 88 | 10 | 145 | 500Lt | MORE |
![]() | F-V83SZ92FNM701 | NEW VISION 18.5-13-500 | 18.5 | 25 | 2150 | 129 | 76 | 13 | 188 | 500Lt | MORE |
![]() | F-V83SJ92FNM701 | NEW VISION 22-08-500 | 22 | 30 | 3350 | 201 | 118 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SY92FNM701 | NEW VISION 22-10-500 | 22 | 30 | 3000 | 180 | 106 | 10 | 145 | 500Lt | MORE |
![]() | F-V83SW92FNM701 | NEW VISION 22-13-500 | 22 | 30 | 2400 | 144 | 85 | 13 | 188 | 500Lt | MORE |

NEW VISION - 500Lt Receiver & Dryer 7.5kW to 22kW
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | Receiver Size | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V83SG92FNM801 | NEW VISION 8-08-500 ES | 7.5 | 10 | 1250 | 75 | 44 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SH92FNM801 | NEW VISION 810-500 ES | 7.5 | 10 | 1000 | 60 | 35 | 10 | 145 | 500Lt | MORE |
![]() | F-V83SM92FNM801 | NEW VISION 8-13-500 ES | 7.5 | 10 | 750 | 45 | 27 | 13 | 189 | 500Lt | MORE |
![]() | F-V83SN92FNM801 | NEW VISION 11-08-500 ES | 11 | 15 | 1650 | 99 | 58 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SP92FNM801 | NEW VISION 11-10-500 ES | 11 | 15 | 1500 | 90 | 53 | 10 | 145 | 500Lt | MORE |
![]() | F-V83SQ92FNM801 | NEW VISION 11-13-500 ES | 11 | 15 | 1150 | 69 | 41 | 13 | 189 | 500Lt | MORE |
![]() | F-V83SR92FNM801 | NEW VISION 15-08-500 ES | 15 | 20 | 2150 | 129 | 76 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SS92FNM801 | NEW VISION 15-10-500 ES | 15 | 20 | 1850 | 111 | 65 | 10 | 145 | 500Lt | MORE |
![]() | F-V83ST92FNM801 | NEW VISION 15-13-500 ES | 15 | 20 | 1550 | 93 | 55 | 13 | 189 | 500Lt | MORE |
![]() | F-V83SU92FNM801 | NEW VISION 18.5-08-500 ES | 18.5 | 25 | 2800 | 168 | 99 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SV92FNM801 | NEW VISION 18.5-10-500 ES | 18.5 | 25 | 2500 | 150 | 88 | 10 | 145 | 500Lt | MORE |
![]() | F-V83SZ92FNM801 | NEW VISION 18.5-13-500 ES | 18.5 | 25 | 2150 | 129 | 76 | 13 | 189 | 500Lt | MORE |
![]() | F-V83SJ92FNM801 | NEW VISION 22-08-500 ES | 22 | 30 | 3350 | 201 | 118 | 8 | 116 | 500Lt | MORE |
![]() | F-V83SY92FNM801 | NEW VISION 22-10-500 ES | 22 | 30 | 3000 | 180 | 106 | 10 | 145 | 500Lt | MORE |
![]() | F-V83SW92FNM801 | NEW VISION 22-13-500 ES | 22 | 30 | 2400 | 144 | 85 | 13 | 188 | 500Lt | MORE |