Emai: sales@fps-compressors.co.uk
Silenced Compressors
The Fini range of silenced compressors comprises both larger workshop models along with smaller silenced compressors for creative use and smaller applications.
FINI Pulsar - is a range of silenced models from 2.2kW to 7.5KW featuring lubricated and oil less models operating at pressure between 8 Bar and 10 Bar. The range includes floor mounted portable and stationary models and every model offers significantly lower noise levels when compared to standard reciprocating compressors. The Pulsar compressor has been designed with deidicated cooling system for cooler operation and improved reliability. The low noise levels of the Pulsar means that they can be located directly in the work place providing more comfort in the work place and reduced installation.
FINI OF, OFT and PaintAir models comprise oil less and lubricated machine from 0.4kW to 0.8kW and offer a compact and very quiet solution for smaller applications including air brushing, modelling and any where a quiet, compact convenient compressor for smaller applications.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-FODT304FNM431 | Pulsar/S 160M-50 | 1.1 | 1.5 | 152 | 5 | 8 | 116 | 66 | 1000 x 390 x 760 | MORE | |
F-FVGC504FNM429 | Pulsar/S 320M-90 | 2.2 | 3 | 320 | 11.3 | 8 | 116 | 69 | 1150 x 480 x 885 | MORE |
Silenced coaxial lubricated low speed compressor unit mounted on a highly portable 90 Litre air receiver. Single phase 230V/1/50hz operation.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-FVGC504FNM430 | Pulsar/S VKM362-90-3M | 2.2 | 3 | 310 | 11 | 10 | 145 | 69 | 1150 x 480 x 885 | MORE | |
F-FVGC541FNM282 | Pulsar/S VKM362-90-3T | 2.2 | 3 | 310 | 11 | 10 | 145 | 69 | 1150 x 480 x 885 | MORE | |
F-FMDC4G4FNM410 | Pulsar/SN MK285M-50-2.5M | 1.8 | 2.5 | 260 | 9.2 | 10 | 145 | 73 | 1000 x 390 x 760 | MORE |
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-BMFR404FNN301 | Pulsar EVO MK102-100-2M | 1.5 | 2 | 235 | 8.3 | 10 | 145 | 65 | 1140 x 650 x 1200 | MORE | |
F-BNFR541FNN304 | Pulsar EVO MK103-100-3T | 2.2 | 3 | 265 | 12.9 | 10 | 145 | 65 | 1140 x 650 x 1200 | MORE | |
F-BNFR504FNN303 | Pulsar EVO MK103-100-3M | 2.2 | 3 | 365 | 12.9 | 10 | 145 | 65 | 1140 x 650 x 1200 | MORE |
The NEW Pulsar Ultimate range is available on 270 or 500 litre tanks, with power ratings from 4 to 10 HP. It has been purposely designed to be less noisy and more cost-effective, as well as good looking.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-SLNT701FNN362 | Pulsar Ultimate K30-270-5,5 TA | 4 | 5.5 | 727 | 25.6 | 10 | 145 | 64 | 1320 x 850 x 1720 | MORE | |
F-SLNT801FNN363 | Pulsar Ultimate K30-270-7,5 TA | 5.5 | 7.5 | 872 | 31 | 10 | 145 | 65 | 1320 x 850 x 1720 | MORE | |
F-SMNT905FNN368 | Pulsar Ultimate K50-270-10 SD | 7.5 | 10 | 1074 | 38 | 10 | 145 | 63 | 1320 x 850 x 1720 | MORE |
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-BZAT701FNN307 | Pulsar EVO BK114-5.5 | 3 | 5.5 | 580 | 20.5 | 10 | 145 | 65 | 1180 x 780 x 1050 | MORE | |
F-BRAT701FNN305 | Pulsar EVO BK119-5.5 | 4 | 5.5 | 674 | 23.8 | 10 | 145 | 65 | 1180 x 780 x 1050 | MORE | |
F-BRAT801FNN315 | Pulsar EVO BK119-7.5 | 5.5 | 7.5 | 840 | 29.7 | 10 | 145 | 65 | 1180 x 780 x 1050 | MORE |
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-BTAT905FNN340 | Pulsar EVO AP BK120-10 SD | 7.5 | 10 | 900 | 31.8 | 14 | 203 | 65 | 1290 x 980 x 1060 | MORE |
NEW Pulsar Concept SE series silenced receiver mounted compressors from 4 kW to 5.5 kW with advanced new cooling system and reduced noise levels. Operating pressure up to 10 bar
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-BUNT601FNN335 | Pulsar EVO BK113-270-4 | 3 | 4 | 480 | - | 17 | 10 | 145 | 69 | MORE | |
F-BZNT701FNN309 | Pulsar EVO BK114-270F-5.5hp | 4 | 5.5 | 580 | 28.7 | 20.5 | 10 | 145 | 64 | MORE | |
F-BRNT701FNN300 | NEW Pulsar EVO SE BK119-270F, 5.5Hp | 4 | 5.5 | 674 | 23.8 | 10 | 145 | 63 | 1544 x 695 x 1505 | MORE | |
F-BRNT801FNN317 | NEW Pulsar EVO SE BK119-270F 7.5Hp | 5.5 | 7.5 | 840 | 50.2 | 29.7 | 10 | 145 | 65 | MORE | |
F-BRTT801FNN319 | NEW Pulsar EVO SE BK119-500F 7.5Hp | 5.5 | 7.5 | 840 | 50.2 | 29.7 | 10 | 145 | 65 | MORE | |
F-BRNT801FNN037 | Pulsar Concept SE BK119-270F-7.5 | 5.5 | 7.5 | 840 | 50.2 | 29.7 | 10 | 145 | 70 | MORE | |
F-BRTT801FNM976 | Pulsar Concept SE BK119-500F-7.5 | 5.5 | 7.5 | 840 | 50.2 | 29.7 | 10 | 145 | 70 | MORE | |
F-BRTT701FNN331 | NEW Pulsar EVO BK119-500, 5.5Hp 10 Bar 500Lt Receiver | 4 | 5.5 | 674 | 23.8 | 10 | 145 | 63 | 2005 x 970 x 1660 | MORE |
NEW Pulsar Concept SE series silenced receiver mounted compressors from 7.5kW with advanced new cooling system and reduced noise levels. Operating pressure up to 10 Bar
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-BTTT905FNN326 | NEW Pulsar Evo BK120-500-10 SD | 7.5 | 10 | 1080 | 38.1 | 10 | 145 | 73 | 2005 x 970 x 1660 | MORE | |
F-BRNT805FNN318 | Pulsar EVO BK119 - 270F, 7.5Hp SD | 5.5 | 7.5 | 840 | 50.4 | 29.7 | 10 | 145 | 67 | MORE |
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-BTTT801FNN321 | NEW Pulsar Evo BK119-500-7.5 ES 7.5Hp, 5.5kW | 5.5 | 7.5 | 840 | 29.7 | 10 | 145 | 64 | 2005 x 970 x 1660 | MORE | |
F-BRTT701FNN313 | Pulsar Evo BK114-500-5.5 ES | 4 | 5.5 | 580 | 20.5 | 10 | 145 | 65 | 2005 x 970 x 1660 | MORE | |
F-BRTT701FNN333 | Pulsar Evo BK119-500-5.5 ES | 4 | 5.5 | 674 | 23.8 | 10 | 145 | 65 | 2005 x 970 x 1660 | MORE | |
F-BTTT905FNN328 | Pulsar Evo BK120-500-10 ES SD | 7.5 | 10 | 1080 | 38.1 | 10 | 145 | 65 | 2005 x 970 x 1660 | MORE |