Menu
MenuX
manufacturers

NOBEL PM Variable Speed 18.5kW - 90kW

NOBEL PM Variable Speed 18.5kW - 90kW
Products
Variable Speed PM Floor Mounted 18.5kW - 90kW
Variable Speed PM Floor Mounted 18.5kW - 90kW

The compressed air generated is aligned to the system requirements and is achieved by regulating the speed of the electric motor, which can range from 15% to 100% of the maximum speed. Excellent and precise pressure control of the pneumatic system, in a range 6 to 13 bar, depending on the chosen compressor model. Accurate and optimised cooling of the compressor is obtained through the use of efficient, powerful and quiet radial fans.

Dryer equipped (DF and DVF models ) include a fully integrated refrigerated dryer along with two high efficiency oil removing filters, providing clean and dry compressed air essential to modern manufacturing and industrial applications.

Click here to Watch the Nobel Video.

SCODEPRODUCTkWHpL/minc.f.mBarPsidB(A)Kg  
PS-V60GL97PWSG45NOBEL 18.508 DV PM (LGN)18.525560 / 350020 / 124711663535 MORE
PS-V60GN97PWSG45NOBEL 18.513 DV PM (LGN)18.525533 / 250019 / 8812.518963535 MORE
PS-V60GM97PWSG45NOBEL 18.510 DV PM (LGN)18.525572 / 305020 / 1089.514563535 MORE
PS-V60GP97PWSA45NOBEL 2208 DV PM (LGN)2230560 / 380020 / 134711661606 MORE
PS-V60GQ97PWSA45NOBEL 2210 DV PM (LGN)2230572 / 330020 / 1171014563605 MORE
PS-V60GR97PWSA45NOBEL 2213 DV PM (LGN)2230533 / 270019 / 9512.518963535 MORE
PS-V60KI97PWSA45NOBEL 2408 DV PM (LGN)2230810 / 450029 /159711661650 MORE
PS-V60KJ97PWSA45NOBEL 2410 DV PM (LGN)2230790 / 375028 / 1329.514563650 MORE
PS-V60KK97PWSA45NOBEL 2413 DV PM (LGN)2230775 / 330027 / 11712.518963650 MORE
PS-V60CM97PWSG45NOBEL 3008 DV PM (LGN)3040845 / 550030 / 194711668943 MORE
PS-V60CP97PWSG45NOBEL 3010 DV PM (LGN)3040850 / 505030 / 1781014568943 MORE
PS-V60CT97PWSA45NOBEL 3708 DV PM (LGN)3750845 / 690030 / 244711670923 MORE
PS-V60CU97PWSA45NOBEL 3710 DV PM (LGN)3750850 / 550030 / 1949.514570943 MORE
PS-V60CV97PWSA45NOBEL 3713 DV PM (LGN)3750900 / 510032 / 18012.518968868 MORE
PS-V60LA97PWSA45NOBEL 3908 DV PM (LGN)1003501570 / 725555 / 256711670928 MORE
PS-V60LB97PWSA45NOBEL 3910 DV PM (LGN)37501570 / 633555 / 2249.514570928 MORE
PS-V60KM97PWSA45NOBEL 45E 08 DV PM (LGN)45601570 / 880055 / 311711672928 MORE
PS-V60KN97PWSA45NOBEL 45E 10 DV PM (LGN)45601570 / 735055 / 2609.514572928 MORE
PS-V60GD97PWSA45NOBEL 5508 DV PM (LGN)55751800 / 1010064 / 3577116721110 MORE
PS-V60GE97PWSA45NOBEL 5510 DV PM (LGN)55751790 / 840063 / 2979.5145721110 MORE
PS-V60GF97PWSA45NOBEL 5513 DV PM (LGN)55751750 / 740062 / 26112.5189721110 MORE
PS-V60MJ97PWSG45NOBEL 7608 DV PM (LGN)751002770 / 1370098 / 4847116672815 MORE
PS-V60MB97PWSG45NOBEL 7610 DV PM (LGN)751002490 / 1243088 / 4399.5145672815 MORE
PS-V60MD97PWSG45NOBEL 7613 DV PM (LGN)751002410 / 1105085 / 39012.5189672815 MORE
PS-V60MR97PWSA45NOBEL 9008 DV PM (LGN)901252770 / 1590098 / 5627116672815 MORE
PS-V60MF97PWSA45NOBEL 9010 DV PM (LGN)901252490 / 1340088 / 4739.5145672930 MORE
PS-V60MS97PWSA45NOBEL 9013 DV PM (LGN)901252410 / 1210085 / 42712.5189672815 MORE
Variable Speed PM Floor Mounted & Dryer 18.5kW - 55kW
Variable Speed PM Floor Mounted & Dryer 18.5kW - 55kW

The compressed air generated is aligned to the system requirements and is achieved by regulating the speed of the electric motor, which can range from 15% to 100% of the maximum speed. Excellent and precise pressure control of the pneumatic system, in a range 6 to 13 bar, depending on the chosen compressor model. Accurate and optimised cooling of the compressor is obtained through the use of efficient, powerful and quiet radial fans.

Dryer equipped (DF and DVF models ) include a fully integrated refrigerated dryer along with two high efficiency oil removing filters, providing clean and dry compressed air essential to modern manufacturing and industrial applications.

Click here to Watch the Nobel Video.

SCODEPRODUCTkWHpL/minc.f.mBarPsidB(A)Kg  
PS-V60GL97PWSH45NOBEL 18.508 DVF PM (LGN)18.525560 / 350020 / 124711663595 MORE
PS-V60GM97PWSH45NOBEL 18.510 DVF PM (LGN)18.525572 / 305020 / 1089.514563595 MORE
PS-V60GN97PWSH45NOBEL 18.513 DVF PM (LGN)18.525533 / 250019 / 8812.518963595 MORE
PS-V60GP97PWSB45NOBEL 2208 DVF PM (LGN)2230560 / 380020 / 134711661595 MORE
PS-V60GQ97PWSB45NOBEL 2210 DVF PM (LGN)2230572 / 330020 / 1173014563595 MORE
PS-V60GR97PWSB45NOBEL 2213 DVF PM (LGN)2230533 / 270019 / 9512.518963595 MORE
PS-V60KI97PWSB45NOBEL 2408 DVF PM (LGN)2230810 / 450029 / 159711661710 MORE
PS-V60KJ97PWSB45NOBEL 2410 DVF PM (LGN)2230790 / 375028 / 1329.514563710 MORE
PS-V60KK97PWSB45NOBEL 2413 DVF PM (LGN)2230775 / 330027 / 11712.518963710 MORE
PS-V60CM97PWSH45NOBEL 3008 DVF PM (LGN)30401350 / 550048 / 194711668948 MORE
PS-V60CP97PWSH45NOBEL 3010 DVF PM (LGN)3040850 / 505030 / 1789.514568948 MORE
PS-V60CQ97PWSH45NOBEL 3013 DVF PM (LGN)3040900 / 450032 / 15912.518968948 MORE
PS-V60CQ97PWSG45NOBEL 3013 DV PM (LGN)3040900 / 450032 / 15912.518968868 MORE
PS-V60CT97PWSB45NOBEL 3708 DVF PM (LGN)37501350 / 690048 / 2447116701003 MORE
PS-V60CU97PWSB45NOBEL 3710 DVF PM (LGN)3750850 / 550030 / 1949.514570948 MORE
PS-V60CV97PWSB45NOBEL 3713 DVF PM (LGN)3750900 / 510032 / 18012.518968948 MORE
PS-V60LA97PWSB45NOBEL 3908 DVF PM (LGN)37501570 / 725555 / 2567116701054 MORE
PS-V60LB97PWSB45NOBEL 3910 DVF PM (LGN)37501570 / 633555 / 2449.5145701054 MORE
PS-V60KM97PWSB45NOBEL 45E 08 DVF PM (LGN)45601570 / 880055 / 3317116721054 MORE
PS-V60KN97PWSB45NOBEL 45E 10 DVF PM (LGN)45601570 / 735055 / 2609.5145721054 MORE
PS-V60GD97PWSB45NOBEL 5508 DVF PM (LGN)55751800 / 1010064 / 3577116721236 MORE
PS-V60GE97PWSB45NOBEL 5510 DVF PM (LGN)55751790 / 840063 / 2979.5145721236 MORE
PS-V60GF97PWSB45NOBEL 5513 DVF PM (LGN)55751750 / 740062 / 26112.5189721236 MORE
Power System Fini Nuair

TOP
CLOSE X
Thank you for subscribing to the
SayuConnect Newsletter
X