Menu
MenuX
manufacturers

NOBEL Variable Speed 7.5kW - 15kW

NOBEL Variable Speed 7.5kW - 15kW
Products
Variable Speed Floor Mounted 7.5kW - 15kW
Variable Speed Floor Mounted 7.5kW - 15kW

This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller

  • LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
    In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
    with optional remote management via SMS Device 2.0 that can be matched to the control unit.
SCODEPRODUCTkWHpL/minc.f.mBarPsidB(A)Kg  
PS-V60CA97PWSA45NOBEL 7.508 DV (LGN)7.510600 / 130021 / 46811663182 MORE
PS-V60CB97PWSA45NOBEL 7.510 DV (LGN)7.510500 / 110018 / 39 1014563182 MORE
PS-V60CD97PWSA45NOBEL 1108 DV (LGN)1115680 / 170024 / 60811667274 MORE
PS-V60CE97PWSA45NOBEL 1110 DV (LGN)1115620 / 158022 / 561014567250 MORE
PS-V60CF97PWSA45NOBEL 1113 DV (LGN)1115373 / 125013 / 441318967301 MORE
PS-V60CG97PWSA45NOBEL 1508 DV (LGN)1520950 / 250034 / 88811668297 MORE
PS-V60CH97PWSA45NOBEL 1510 DV (LGN)1520840 / 210030 / 741014568297 MORE
PS-V60CL97PWSA45NOBEL 1513 DV (LGN)1520585 / 160021 / 571318968297 MORE
Variable Speed Floor Mounted & Dryer 7.5kW - 15kW
Variable Speed Floor Mounted & Dryer 7.5kW - 15kW

This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller

  • LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
    In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
    with optional remote management via SMS Device 2.0 that can be matched to the control unit.
SCODEPRODUCTkWHpL/minc.f.mBarPsidB(A)Kg  
PS-V60CA97PWSB45NOBEL 7.508 DVF (LGN)7.510600 / 130021 / 46811663242 MORE
PS-V60CB97PWSB45NOBEL 7.510 DVF (LGN)7.510500 / 110018 / 391014563222 MORE
PS-V60CD97PWSB45NOBEL 1108 DVF (LGN)1115680 / 170024 / 60 811667327 MORE
PS-V60CE97PWSB45NOBEL 1110 DVF (LGN)1115620 / 158022 / 561014567327 MORE
PS-V60CF97PWSB45NOBEL 1113 DVF (LGN)1115373 / 125013 / 441318967327 MORE
PS-V60CG97PWSB45NOBEL 1508 DVF (LGN)1520950 / 250034 / 88811668350 MORE
PS-V60CH97PWSB45NOBEL 1510 DVF (LGN)1520840 / 210030 / 741014568350 MORE
PS-V60CL97PWSB45NOBEL 1513 DVF (LGN)1520585 / 160021 / 571318968350 MORE
Variable Speed With Receiver 7.5kW - 15kW
Variable Speed With Receiver 7.5kW - 15kW

This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller

  • LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
    In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
    with optional remote management via SMS Device 2.0 that can be matched to the control unit.
SCODEPRODUCTkWHpL/minc.f.mBarPsidB(A)Kg  
PS-V91CA97PWSA80NOBEL 7.508-270 DV (LGN)7.510 600 / 130021 / 46811663250 MORE
PS-V91CB97PWSA80NOBEL 7.510-270 DV (LGN)7.510500 / 110018 / 391014563250 MORE
PS-V91CC97PWSA80NOBEL 7.5 13 270 DV (LGN)7.510207 / 6210.20 / 0.601018963250 MORE
PS-V60CC97PWSA45NOBEL 7.5 13 DV (LGN)7.510207 / 6210.20 / 0.601018963182 MORE
PS-V83CD97PWSA80NOBEL 1108-500 DV (LGN)1115680 / 170024 / 60811667395 MORE
PS-V83CE97PWSA80NOBEL 1110-500 DV (LGN)1115620 / 158022 / 561014567395 MORE
PS-V83CE97PWSA80NOBEL 1113-500 DV (LGN)1115373 / 125013 / 44811667448 MORE
PS-V83CG97PWSA80NOBEL 1508-500 DV (LGN)1520950 / 250034 / 88811668422 MORE
PS-V83CH97PWSA80NOBEL 1510-500 DV (LGN)1520840 / 210030 / 741014568422 MORE
PS-V83CL97PWSA80NOBEL 1513-500 DV (LGN)1520585 / 160021 / 571318968422 MORE
Variable Speed With Receiver & Dryer 7.5kW - 15kW
Variable Speed With Receiver & Dryer 7.5kW - 15kW

This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller

  • LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
    In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
    with optional remote management via SMS Device 2.0 that can be matched to the control unit.
SCODEPRODUCTkWHpL/minc.f.mBarPsidB(A)Kg  
PS-V91CA97PWSB80NOBEL 7.508-270 DVF (LGN)7.510600 / 130021 / 46811663290 MORE
PS-V91CB97PWSB80NOBEL 7.510-270 DVF (LGN)7.510500 / 110018 / 39 1014563290 MORE
PS-V91CC97PWSB80NOBEL 7.513-270 DVF (LGN)7.510207 / 6217 / 241018963290 MORE
PS-V60CC97PWSB45NOBEL 7.5 13 DVF (LGN)7.510207 / 6217 / 241318963222 MORE
PS-V83CD97PWSB80NOBEL 1108-500 DVF (LGN)1115680 / 170024 / 60811667448 MORE
PS-V83CE97PWSB80NOBEL 1110-500 DVF (LGN)1115620 / 158022 / 561014567443 MORE
PS-V83CF97PWSB80NOBEL 1113-500 DVF (LGN)1115620 / 158013 / 561314567489 MORE
PS-V83CG97PWSB80NOBEL 1508-500 DVF (LGN)1520950 / 250034 / 88811668475 MORE
PS-V83CH97PWSB80NOBEL 1510-500 DVF (LGN)1520840 / 210030 / 741014568475 MORE
PS-V83CL97PWSB80NOBEL 1513-500 DVF (LGN)1520585 / 160021 / 571318968475 MORE
Power System Fini Nuair

TOP
CLOSE X
Thank you for subscribing to the
SayuConnect Newsletter
X