Call: 01865 892 620
Emai: sales@fps-compressors.co.uk
Emai: sales@fps-compressors.co.uk
manufacturers
NOBEL Fixed Speed 5.5kW - 90kW
Products
NOBEL with DNAir 2 Controller available from stock
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
PS-V60CE92PWS545 | NOBEL 1110 DF (DNAIR2) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 332 | MORE | |
PS-V60GL92PWS545 | NOBEL 18.508 DF (DNAIR 2) | 18.5 | 25 | 3000 | 106 | 8 | 109 | 67 | 766 | MORE | |
PS-V60GP92PWS545 | NOBEL 2208 DF (DNAIR 2) | 22 | 30 | 3600 | 127 | 8 | 109 | 60 | 817 | MORE |
NOBEL Fixed Speed Floor Mounted 5.5kW - 90kW
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
PS-V60FZ92PWSA45 | NOBEL 5.510 (LGN) | 5.5 | 7 | 710 | 25 | 10 | 145 | 62 | 170 | MORE | |
PS-V60CB92PWSA45 | NOBEL 7.510 (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 174 | MORE | |
PS-V60CC92PWSA45 | NOBEL 7.513 (LGN) | 7.5 | 10 | 700 | 25 | 13 | 189 | 62 | 174 | MORE | |
PS-V60CD92PWSA45 | NOBEL 1108 (LGN) | 11 | 15 | 1700 | 60 | 8 | 116 | 67 | 266 | MORE | |
PS-V60CE92PWSA45 | NOBEL 1110 (LGN) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 293 | MORE | |
PS-V60CF92PWSA45 | NOBEL 1113 (LGN) | 11 | 15 | 1250 | 44 | 13 | 189 | 67 | 266 | MORE | |
PS-V60CH92PWSA45 | NOBEL 1510 (LGN) | 15 | 20 | 2100 | 74 | 10 | 145 | 67 | 309 | MORE | |
PS-V60CL92PWSA45 | NOBEL 1513 (LGN) | 15 | 20 | 1550 | 55 | 13 | 189 | 67 | 309 | MORE | |
PS-V60GL92PWSA45 | NOBEL 18.508 (G) (LGN) | 18.5 | 25 | 3000 | 106 | 7.5 | 109 | 62 | 668 | MORE | |
PS-V60GM92PWSA45 | NOBEL 18.510 (LGN) | 18.5 | 25 | 2600 | 92 | 10 | 145 | 62 | 657 | MORE | |
PS-V60GP92PWSA45 | NOBEL 2208 (LGN) | 22 | 30 | 3600 | 127 | 7.5 | 109 | 60 | 747 | MORE | |
PS-V60GQ92PWSA45 | NOBEL 2210 (LGN) | 22 | 30 | 3100 | 109 | 10 | 145 | 62 | 703 | MORE | |
PS-V60GR92PWSA45 | NOBEL 2213 (LGN) | 22 | 30 | 2600 | 92 | 13 | 189 | 62 | 692 | MORE | |
PS-V60CP92PWSA45 | NOBEL 3010 (LGN) | 30 | 40 | 4300 | 152 | 10 | 145 | 68 | 1005 | MORE | |
PS-V60CT92PWSA45 | NOBEL 3708 (LGN) | 37 | 50 | 6600 | 233 | 7.5 | 109 | 70 | 1075 | MORE | |
PS-V60CU92PWSA45 | NOBEL 3710 (LGN) | 37 | 50 | 5200 | 184 | 10 | 145 | 70 | 1035 | MORE | |
PS-V60CV92PWSA45 | NOBEL 3713 (LGN) | 37 | 50 | 4650 | 164 | 13 | 189 | 68 | 1035 | MORE | |
PS-V60GB92PWSA45 | NOBEL 4510 (LGN) | 45 | 60 | 6700 | 237 | 10 | 145 | 72 | 1262 | MORE | |
PS-V60GD92PWSA45 | NOBEL 5508 (G) (LGN) | 55 | 75 | 10100 | 357 | 7.5 | 109 | 72 | 1253 | MORE | |
PS-V60GE92PWSA45 | NOBEL 5510 (G) (LGN) | 55 | 75 | 8300 | 293 | 10 | 145 | 72 | 1253 | MORE | |
PS-V60GF92PWSA45 | NOBEL 5513 (LGN) | 55 | 75 | 6500 | 230 | 13 | 189 | 72 | 1256 | MORE | |
PS-V60MJ92PWSA45 | NOBEL 7608 (G) (LGN) | 75 | 100 | 13500 | 477 | 7.5 | 109 | 67 | 2880 | MORE | |
PS-V60MB92PWSA45 | NOBEL 7610 (G) (LGN) | 75 | 100 | 11700 | 413 | 10 | 145 | 67 | 2880 | MORE | |
PS-V60MD92PWSA45 | NOBEL 7613 (G) (LGN) | 75 | 100 | 9700 | 343 | 13 | 189 | 67 | 2880 | MORE | |
PS-V60MR92PWSA45 | NOBEL 9008 (G) (LGN) | 90 | 125 | 15900 | 562 | 7.5 | 109 | 67 | 2927 | MORE | |
PS-V60MF92PWSA45 | NOBEL 9010 (G) (LGN) | 90 | 125 | 13400 | 473 | 10 | 145 | 67 | 2927 | MORE | |
PS-V60MS92PWSA45 | NOBEL 9013 (G) (LGN) | 90 | 125 | 10400 | 367 | 13 | 189 | 67 | 2927 | MORE |
NOBEL Fixed Speed Floor Mounted & Dryer 5.5kW - 55kW
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
PS-V60CB92PWSB45 | NOBEL 7.510 DF (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 214 | MORE | |
PS-V60CD92PWSB45 | NOBEL 1108 DF (LGN) | 11 | 15 | 1700 | 60 | 8 | 116 | 67 | 319 | MORE | |
PS-V60CE92PWSB45 | NOBEL 1110 DF (LGN) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 319 | MORE | |
PS-V60CF92PWSB45 | NOBEL 1113 DF (LGN) | 11 | 15 | 1250 | 44 | 13 | 189 | 67 | 319 | MORE | |
PS-V60CH92PWSB45 | NOBEL 1510 DF (LGN) | 15 | 20 | 2100 | 74 | 10 | 145 | 67 | 335 | MORE | |
PS-V60CL92PWSB45 | NOBEL 1513 DF (LGN) | 15 | 20 | 1550 | 55 | 13 | 189 | 67 | 335 | MORE | |
PS-V60GL92PWSB45 | NOBEL 18.508 DF (G) (LGN) | 18.5 | 25 | 3000 | 106 | 7.5 | 109 | 62 | 658 | MORE | |
PS-V60GM92PWSB45 | NOBEL 18.510 DF (LGN) | 18.5 | 25 | 2600 | 92 | 10 | 145 | 62 | 647 | MORE | |
PS-V60GP92PWSB45 | NOBEL 2208 DF (LGN) | 22 | 30 | 3600 | 127 | 7.5 | 109 | 60 | 817 | MORE | |
PS-V60GQ92PWSB45 | NOBEL 2210 DF (G) (LGN) | 22 | 30 | 3100 | 109 | 10 | 145 | 62 | 703 | MORE | |
PS-V60GR92PWSB45 | NOBEL 2213 DF (LGN) | 22 | 30 | 2600 | 92 | 13 | 189 | 62 | 692 | MORE | |
PS-V60CP92PWSB45 | NOBEL 3010 DF (LGN) | 30 | 40 | 4300 | 152 | 10 | 145 | 68 | 1008 | MORE | |
PS-V60CT92PWSB45 | NOBEL 3708 DF (LGN) | 37 | 50 | 6600 | 233 | 7.5 | 109 | 70 | 1078 | MORE | |
PS-V60CU92PWSB45 | NOBEL 3710 DF (LGN) | 37 | 50 | 5200 | 184 | 10 | 145 | 70 | 1120 | MORE | |
PS-V60CV92PWSB45 | NOBEL 3713 DF (LGN) | 37 | 50 | 4650 | 164 | 13 | 189 | 68 | 1038 | MORE | |
PS-V60GA92PWSB45 | NOBEL 4508 DF (G) (LGN) | 45 | 60 | 8200 | 290 | 7.5 | 109 | 72 | 1379 | MORE | |
PS-V60GB92PWSB45 | NOBEL 4510 DF (LGN) | 45 | 60 | 6700 | 237 | 10 | 145 | 72 | 1277 | MORE | |
PS-V60GE92PWSB45 | NOBEL 5510 DF (G) (LGN) | 55 | 75 | 8300 | 293 | 10 | 145 | 72 | 1377 | MORE | |
PS-V60GF92PWSB45 | NOBEL 5513 DF (LGN) | 55 | 75 | 6500 | 230 | 13 | 189 | 72 | 1382 | MORE | |
PS-V60GD92PWSB45 | NOBEL 5508 DF (G) (LGN) | 55 | 75 | 10100 | 357 | 7.5 | 109 | 72 | 1379 | MORE |
NOBEL Fixed Speed With Receiver 5.5kW - 15kW
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
PS-V91FZ92PWSA80 | NOBEL 5.510-270 (LGN) | 5.5 | 7 | 710 | 25 | 10 | 145 | 62 | 240 | MORE | |
PS-V91CB92PWSA80 | NOBEL 7.510-270 (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 242 | MORE | |
PS-V83CB92PWSA80 | NOBEL 7.510-500 (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 300 | MORE | |
PS-V83CD92PWSA80 | NOBEL 1108-500 (LGN) | 11 | 15 | 1700 | 60 | 8 | 116 | 67 | 387 | MORE | |
PS-V83CE92PWSA80 | NOBEL 1110-500 (LGN) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 387 | MORE | |
PS-V83CF92PWSA80 | NOBEL 1113-500 (LGN) | 11 | 15 | 1250 | 44 | 13 | 189 | 67 | 387 | MORE | |
PS-V83CH92PWSA80 | NOBEL 1510-500 (LGN) | 15 | 20 | 2100 | 74 | 10 | 145 | 67 | 407 | MORE | |
PS-V83CL92PWSA80 | NOBEL 1513-500 (LGN) | 15 | 20 | 1550 | 55 | 13 | 189 | 67 | 479 | MORE |
NOBEL Fixed Speed With Receiver & Dryer 5.5kW - 15kW
This range has all the features of the standard NOBEL range, but uses the new technologically advanced LOGIN controller
- LOGIN Controller. The new NOBEL models are equipped with the LOGIN electronic controller with touch-screen display.
In addition to full control of all compressor functions, it also stores the data on a specific memory card, can send alerts, and manage and rotate multiple compressors (now up to 8 units, even different types)
with optional remote management via SMS Device 2.0 that can be matched to the control unit.
S | CODE | PRODUCT | kW | Hp | L/min | c.f.m | Bar | Psi | dB(A) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
PS-V91FZ92PWSB80 | NOBEL 5.510-270 DF (LGN) | 5.5 | 7 | 710 | 25 | 10 | 145 | 62 | 280 | MORE | |
PS-V91CB92PWSB80 | NOBEL 7.510-270 DF (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 282 | MORE | |
PS-V83CB92PWSB80 | NOBEL 7.510-500 DF (LGN) | 7.5 | 10 | 1050 | 37 | 10 | 145 | 62 | 340 | MORE | |
PS-V83CD92PWSB80 | NOBEL 1108-500 DF (LGN) | 11 | 15 | 1700 | 60 | 8 | 116 | 67 | 440 | MORE | |
PS-V83CE92PWSB80 | NOBEL 1110-500 DF (LGN) | 11 | 15 | 1600 | 57 | 10 | 145 | 67 | 440 | MORE | |
PS-V83CF92PWSB80 | NOBEL 1113-500 DF (LGN) | 11 | 15 | 1250 | 44 | 13 | 189 | 67 | 471 | MORE | |
PS-V83CH92PWSB80 | NOBEL 1510-500 DF (LGN) | 15 | 20 | 2100 | 74 | 10 | 145 | 67 | 460 | MORE | |
PS-V83CL92PWSB80 | NOBEL 1513-500 DF (LGN) | 15 | 20 | 1550 | 55 | 13 | 189 | 67 | 491 | MORE |
The NOBEL range, thanks to the direct drive system, has lower rotational speed, lower temperature and optimised air end design, it provides higher output with lower power consumption when compared to other compressors.
With its 1:1 Direct drive System. The NOBEL has no drive belts to service, improved reliability, zero energy losses (V belts may lose between 4% and 11% of the energy transferred from motor to compressor) and very low rotational speed for a longer service life.
Low noise levels. The Nobel operates more quietly than competitive compressors. Thanks to the direct drive system, low rotational speed of the compressor, temperature controlled cooling and sophisticated cabinet design the Nobel range offer noise levels as low as 62 dB(A)
DNAIR 2 ControllerThe Nobel listed below are fitted with the DNAIR 2 controller, this simple clear back lit display is menu driven and allows full programming features as well as advanced safety features. The controller provides a control capability for up to 4 compressors and is fully programmable. The DNAIR2 is fitted with sophisticated diagnostics and prepared ready to accept our remote service and monitoring tool (SMS).