Menu
MenuX
manufacturers

NOBEL 2S Two Stage 75kW - 315kW

NOBEL 2S Two Stage 75kW - 315kW
Products
NOBEL 2S Two Stage DV 75kW - 315kW
NOBEL 2S Two Stage DV 75kW - 315kW

The NOBEL range now includes the new 2S series: air-cooled, two-stage rotary screw compressors with power ratings from 75 kW to 315 kW, with variable speed and flow rate, supplied ready for use and complete with all the components required for safe and reliable operation, driven by a premium high-efficiency electric motor. The two-stage range represents the ultimate advancement in oil-injected screw compressor technology today, ensuring a very high level of reliability and unrivalled performance in a fully integrated and technically advanced solution.

SCODEPRODUCTkWm3/minc.f.mBarPsidB(A)KgProduct L x W x H (mm)  
PS-V60ZB97PWS045-7NOBEL 2S 75-07 DV (LGN)756.6 / 16.60234 / 58671017332603000 x 2000 x 2200 MORE
PS-V60ZB97PWS045-8NOBEL 2S 75-08 DV (LGN)756.6 / 15.70222 / 55481167332603000 x 2000 x 2200 MORE
PS-V60ZB97PWS045-10NOBEL 2S 75-10 DV (LGN)755.64 / 14.10199 / 498101457332603000 x 2000 x 2200 MORE
PS-V60ZE97PWS045NOBEL 2S 90-07 DV (LGN)907.68 / 19.20271 / 67871017335003000 x 2000 x 2200 MORE
PS-V60ZE97PWS045NOBEL 2S 90-08 DV (LGN)907.64 / 19.10270 / 67581167335003000 x 2000 x 2200 MORE
PS-V60ZE97PWS045NOBEL 2S 90-10 DV (LGN)906.80 / 17.00240 / 600101457335003000 x 2000 x 2200 MORE
PS-V60ZH97PWS045NOBEL 2S 110-07 DV (LGN)1109.96 / 24.90352 / 87971017653003600 x 2000 x 2250 MORE
PS-V60ZH97PWS045NOBEL 2S 110-08 DV (LGN)1109.01 / 22.52318 / 79581167653003600 x 2000 x 2250 MORE
PS-V60ZH97PWS045NOBEL 2S 110-10 DV (LGN)1108.48 / 21.19299 / 748101457653003600 x 2000 x 2250 MORE
PS-V60ZL97PWS045NOBEL 2S 132-07 DV (LGN)13211.20 / 28.00396 / 98971017655003600 x 2000 x 2250 MORE
PS-V60ZL97PWS045NOBEL 2S 132-08 DV (LGN)13210.80 / 27.00381 / 95381167655003600 x 2000 x 2250 MORE
PS-V60ZM97PWS045NOBEL 2S 132-10 DV (LGN)13210.38 / 25.94367 / 916101457657303600 x 2000 x 2250 MORE
PS-V60ZP97PWS045NOBEL 2S 160-07 DV (LGN)13213.86 / 34.64489 / 122471017657303600 x 2000 x 2250 MORE
PS-V60ZP97PWS045NOBEL 2S 160-08 DV (LGN)16013.20 / 33.00466 / 116581167657303600 x 2000 x 2250 MORE
PS-V60ZQ97PWS045NOBEL 2S 160-10 DV (LGN)16012.00 / 30.00424 / 1059101457658903600 x 2000 x 2250 MORE
PS-V60ZS97PWS045NOBEL 2S 200-07 DV (LGN)20017.40 / 43.50614 / 153671017673104350 x 2250 x 2450 MORE
PS-V60ZS97PWS045NOBEL 2S 200-08 DV (LGN)20016.28 / 40.70575 / 143781167973104350 x 2250 x 2450 MORE
PS-V60ZT97PWS045NOBEL 2S 200-10 DV (LGN)20016.28 / 40.70575 / 143781167973104350 x 2250 x 2450 MORE
PS-V60ZV97PWS045NOBEL 2S 250-07 DV (LGN)25021.40 / 53.50756 / 188971017984404350 x 2250 x 2450 MORE
PS-V60ZV97PWS045NOBEL 2S 250-08 DV (LGN)25020.42 / 51.05721 / 180381167984404350 x 2250 x 2450 MORE
PS-V60ZV97PWS045NOBEL 2S 250-10 DV (LGN)25018.04 / 45.10637 / 1593101457984404350 x 2250 x 2450 MORE
PS-V60ZY97PWS045NOBEL 2S 315-07 DV (LGN)31525.20 / 63.00890 / 222571017985004350 x 2250 x 2450 MORE
PS-V60ZY97PWS045NOBEL 2S 315-08 DV (LGN)31524.60 / 61.50869 / 217281167985004350 x 2250 x 2450 MORE
PS-V60ZY97PWS045NOBEL 2S 315-10 DV (LGN)31522.40 / 56.00791 / 1978101457985004350 x 2250 x 2450 MORE
Power System Fini Nuair

TOP
CLOSE X
Thank you for subscribing to the
SayuConnect Newsletter
X