Menu
MenuX
- Home
- Products
-
Brands
- NUAIR Piston Compressors
- FINI Piston Compressors
- Power System Compressors
- FINI Screw Compressors
-
FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- Lubricants
- Consumables
- Pulleys, Belt Guards and Motors
- Vertical Air Receivers
-
Air Line Fittings
- 1050 - Cap with Cylindrical Thread
- 1051 - Nipple with Conical Thread
- 1052 - Nipple with Cylindrical Thread
- 1054 - Connection with Cylindrical Thread
- 1055 - Reducer with Male/Female Cylindrical Thread
- 1060 - "L" Joint with Female/Female Thread
- 1064 - "I" Joint with M-F-F Thread
- 1068 - Cross Joint with M-F-F Thread
- 1069 - Cross Joint with M-F-F-F Thread
- 1071 - "V" Joint with M-F-F Thread
- 1072 - "V" Joint with F-F-F Thread
- View All Air Line Fittings
- Quick Release Couplings
- View All FSN - Spare Parts & Accessories
- Medical
-
FSN - Compressed Air Treatment & Accessories
- RD Range of Refrigerated dryers
- Adsorption Dryers
- Breathing Air Dryers
- Compressed Air Filtration
- Higher Temperature and Dew Point Air Dryers
- Condensate Drains
- Oil Water Separators for Condensate
- Nitrogen Generators
- Heat Recovery System
- Air Receivers
- View All FSN - Compressed Air Treatment & Accessories
- FPS - Other Product Brands
- View All Brands
- Spares and Accessories
- Technical Support
- News
- Jobs
- Calculators
- Blog
- Contact Us
- HELP
- Home
-
Products
- Piston Compressors to 7.5kW
- NUAIR Piston Compressors
- FINI Piston Compressors
- PS - Cast Iron Compressors
- Super Silent Hermetic
- COLTRI - 220/300 bar Breathing Compressors
- FINI Screw compressors 2.2 - 90 kW
- Mini CUBE 2.2 kW
- CUBE 4.0 to 7.5 kW
- MICRO Series 2.2kW - 5.5kW
- PLUS Series 7.5kW - 75kW
- PLUS VS Series 22kW - 75kW
- VISION Series 7.5kW - 75kW
- K-MAX Series 7.5kW - 22kW
- K-MAX VS Series 7.5kW - 15kW
- PS Screw & SCROLL Compressors to 250 kW
- PASCAL Series 2.2kW - 15kW
- G-TEC Series 7.5kW - 22kW
- NOBEL Series 5.5kW - 90kW
- FLEMING Series 2.2kW - 30kW
- Oil Free & SCROLL Compressors
- Airbrush
- Oil Free Compressors for Home & DiIY Use
- ECOmed
- FINI - SIL-DRY
- MGF - PURE AIR
- FINI - MEDICAIR
- Ventilators & Medical Applications
- PS - FLEMING 2.2kW - 22kW
-
Brands
- NUAIR Piston Compressors
- Direct Drive Piston
- Belt Driven Piston
- Petrol Piston
- Low Noise Piston
- Pumps, Spares and Accessories
- FINI Piston Compressors
- Direct Drive Compressors
- Base-Plate Mounted Air Compressors
- Silenced Compressors
- Petrol Compressors Models
- Power System Compressors
- PASCAL SERIES 2.2 - 15 kW
- G-TEC 7.5 - 22 kW
- NOBEL 5.5kW - 90kW
- FLEMING (SCROLL) 2.2 - 22 kW
- FINI Screw Compressors
- Mini CUBE 2.2 kW
- MICRO 2.2kW - 5.5kW
- NEW CUBE 4kW - 7.5kW Screw Compressor
- PLUS 7.5kW - 75kW
- MICRO 2.2 to 5.5 kW
- QUADRO 7.5 to 15 kW
- VISION 7.5 to 22 kW
- K-Mid 5.5 to 7.5 kW
- K-Max 11 to 15 kW
- PLUS SD 18.5 to 22 kW
- VISION 7.5kW - 22kW
- K-MAX 5.5kW - 90kW - Fixed & Variable Speed
- FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- FINI Compressors Pumps
- NUAIR - SHAMAIL (and ABAC compatible ) compressor Pumps
- CHINOOK Compressor Pumps
- Oil Free Dental Quality Pumps
- Super Silent Hermetic Compressor Pumps
- Lubricants
- Piston Compressor Lubricants
- Screw Compressor Lubricants
- Screw Compressor Lubricants - Food Quality
- Breathing Air Compressor Lubricants
- Hermetic Air Compressor Lubricants
- Consumables
- NEMA Pressure Switches
- CONDOR Pressure Switches
- Pressure Switch Drain Valve
- STAR DELTA Starter
- Non Return Valves (NRV)
- Pastels and Springs
- Safety Valves
- Pressure Gauges
- Pressure Regulatior
- Inline Filters/Regulators/Lubricators
- Compressed Air Filters
- Pulleys, Belt Guards and Motors
- Pulleys
- Belts
- Belt Guards
- Overload Switches
- Capacitators
- Anti Vibration Mountings
- Vertical Air Receivers
- Air Line Fittings
- 1050 - Cap with Cylindrical Thread
- 1051 - Nipple with Conical Thread
- 1052 - Nipple with Cylindrical Thread
- 1054 - Connection with Cylindrical Thread
- 1055 - Reducer with Male/Female Cylindrical Thread
- 1060 - "L" Joint with Female/Female Thread
- 1064 - "I" Joint with M-F-F Thread
- 1068 - Cross Joint with M-F-F Thread
- 1069 - Cross Joint with M-F-F-F Thread
- 1071 - "V" Joint with M-F-F Thread
- 1072 - "V" Joint with F-F-F Thread
- Quick Release Couplings
- 2002 - Condensate Drain Ball Cock
- 2050 - Lever Female Ball Tap "Mini"
- Spares and Accessories
- Technical Support
- News
- Jobs
- Calculators
- Blog
- Contact Us
- HELP
Our web site uses cookies so you can place orders and we can provide a better service. Continue to use the site as normal if you're happy with this, or find how to
manage cookies.
OK, got it
Product Categories
Brands
manufacturers
MICRO 2.2kW - 4kW - 5.5kW Screw Air Compressors
The new belt-driven oil injected MICRO and rotary screw air compressors have been designed to minimise energy costs, without sacrificing performance. The modularity and flexibility of these products provide multiple solutions suitable for different user's requirements: available with or without air receiver, with or without refrigerated dryer, single phase (2.2 kW) or three phase (up to5.5.5 kW).
![]() |
![]() |
![]() |
![]() |

Products

NEW MICRO - 2.2kW - 4kW - 5.5kW Screw Air Compressors, Floor Mounted
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V51JU60FNM560 | MICRO SE 2.208M 230V | 2.2 | 3 | 325 | 19.54 | 11.5 | 8 | 116 | 58 | MORE |
![]() | F-V51JT60FNM560 | MICRO SE 2.210M 230V | 2.2 | 3 | 240 | 14.4 | 8.5 | 10 | 145 | 58 | MORE |
![]() | F-V51JU72FNM760 | MICRO SE 2.208 400V | 2.2 | 3 | 325 | 19.5 | 11.5 | 8 | 116 | 58 | MORE |
![]() | F-V51JT72FNM760 | MICRO SE 2.210 400V | 2.2 | 3 | 290 | 17.4 | 10.2 | 10 | 145 | 58 | MORE |
![]() | F-V51JS72FNM760 | MICRO SE 308 | 3 | 4 | 430 | 25.8 | 15.2 | 8 | 116 | 59 | MORE |
![]() | F-V51JQ72FNM760 | MICRO SE 310 | 3 | 4 | 385 | 23.1 | 13.6 | 10 | 145 | 59 | MORE |
![]() | F-V51JR72FNM760 | MICRO SE 408 | 4 | 5.5 | 580 | 34.8 | 20.5 | 8 | 116 | 60 | MORE |
![]() | F-V51JP72FNM760 | MICRO SE 410 | 4 | 5.5 | 485 | 29.1 | 17.1 | 10 | 145 | 60 | MORE |
![]() | F-V51JR92FNM760 | MICRO 408 | 4 | 5.5 | 580 | 34.8 | 20.5 | 8 | 116 | 60 | MORE |
![]() | F-V51JP92FNM760 | MICRO 410 | 4 | 5.5 | 485 | 29.1 | 17.1 | 10 | 145 | 60 | MORE |
![]() | F-V51JV92FNM760 | MICRO 413 | 4 | 5.5 | 330 | 19.8 | 11.7 | 13 | 189 | 60 | MORE |
![]() | F-V51JW92FNM760 | MICRO 5.508 | 5.5 | 7.5 | 720 | 43.2 | 25.4 | 8 | 116 | 64 | MORE |
![]() | F-V51JO92FNM760 | MICRO 5.510 | 5.5 | 7.5 | 650 | 39 | 22.9 | 10 | 145 | 64 | MORE |
![]() | F-V51JM92FNM760 | MICRO 5.513 | 5.5 | 7.5 | 485 | 29.1 | 17.1 | 13 | 188 | 64 | MORE |

NEW MICRO - 2.2kW - 4kW - 5.5kW Screw Air Compressors, Receiver Mounted
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V77JU60FNM701 | MICRO SE 2.208M-200 230V | 2.2 | 3 | 325 | 19.54 | 11.5 | 8 | 116 | 58 | MORE |
![]() | F-V77JT60FNM501 | MICRO SE 2.210M-200 230V | 2.2 | 3 | 240 | 14.4 | 8.5 | 10 | 145 | 58 | MORE |
![]() | F-V77JU72FNM701 | MICRO SE 2.208-200 400V | 2.2 | 3 | 325 | 19.5 | 11.5 | 8 | 116 | 58 | MORE |
![]() | F-V77JT72FNM701 | MICRO SE 2.210-200 400V | 2.2 | 3 | 290 | 17.4 | 10.2 | 10 | 145 | 58 | MORE |
![]() | F-V77JS72FNM701 | MICRO SE 308-200 | 3 | 4 | 430 | 25.8 | 15.2 | 8 | 116 | 59 | MORE |
![]() | F-V77JQ72FNM701 | MICRO SE 310-200 | 3 | 4 | 385 | 23.1 | 13.6 | 10 | 145 | 59 | MORE |
![]() | F-V77JR72FNM701 | MICRO SE 408-200 | 4 | 5.5 | 580 | 34.8 | 20.5 | 8 | 116 | 60 | MORE |
![]() | F-V77JP72FNM701 | MICRO SE 410-200 | 4 | 5.5 | 485 | 29.1 | 17.1 | 10 | 145 | 60 | MORE |
![]() | F-V77JR92FNM701 | MICRO 408-200 | 4 | 5.5 | 580 | 34.8 | 20.5 | 8 | 116 | 60 | MORE |
![]() | F-V77JP92FNM701 | MICRO 410-200 | 4 | 5.5 | 485 | 29.1 | 17.1 | 10 | 145 | 60 | MORE |
![]() | F-V91JW92FNM701 | MICRO 5.508-270 | 5.5 | 7.5 | 720 | 43.2 | 25.4 | 8 | 116 | 64 | MORE |
![]() | F-V91JO92FNM701 | MICRO 5.510-270 | 5.5 | 7.5 | 650 | 39 | 22.9 | 10 | 145 | 64 | MORE |
![]() | F-V83JW92FNM701 | MICRO 5.508-500 | 5.5 | 7.5 | 720 | 43.2 | 25.4 | 8 | 116 | 64 | MORE |
![]() | F-V83JO92FNM701 | MICRO 5.510-500 | 5.5 | 7.5 | 650 | 39 | 22.9 | 10 | 145 | 64 | MORE |

NEW MICRO - 2.2kW - 4kW - 5.5kW Screw Air Compressor, Receiver Mounted with Dryer
S | CODE | PRODUCT | kW | Hp | L/min | m3/h | c.f.m | Bar | Psi | dB(A) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-V77JU60FNM801 | MICRO SE 2.208M-200 ES 230V | 2.2 | 3 | 325 | 19.5 | 11.5 | 8 | 116 | 58 | MORE |
![]() | F-V77JT60FNM601 | MICRO SE 2.210M-200 ES 230V | 2.2 | 3 | 240 | 19.5 | 8.5 | 10 | 145 | 58 | MORE |
![]() | F-V77JU72FNM801 | MICRO SE 2.208-200 ES 400V | 2.2 | 3 | 325 | 19.5 | 11.5 | 8 | 116 | 58 | MORE |
![]() | F-V77JT72FNM801 | MICRO SE 2.210-200 ES 400V | 2.2 | 3 | 290 | 17.4 | 10.2 | 10 | 145 | 58 | MORE |
![]() | F-V77JS72FNM801 | MICRO SE 308-200 ES | 3 | 4 | 430 | 25.8 | 15.2 | 8 | 116 | 59 | MORE |
![]() | F-V77JQ72FNM801 | MICRO SE 310-200 ES | 3 | 4 | 385 | 23.1 | 13.6 | 10 | 145 | 59 | MORE |
![]() | F-V77JR72FNM801 | MICRO SE 408-200 ES (No Controller) | 4 | 5.5 | 580 | 34.8 | 20.5 | 8 | 116 | 60 | MORE |
![]() | F-V77JP72FNM801 | MICRO SE 410-200 ES (No Controller) | 4 | 5.5 | 485 | 29.1 | 17.1 | 10 | 145 | 60 | MORE |
![]() | F-V77JR92FNM801 | MICRO 408-200 ES (With Controller) | 4 | 5.5 | 580 | 34.8 | 20.5 | 8 | 116 | 60 | MORE |
![]() | F-V77JP92FNM801 | MICRO 410-200 ES (With Controller) | 4 | 5.5 | 485 | 29.1 | 17.1 | 10 | 145 | 60 | MORE |
![]() | F-V91JW92FNM801 | MICRO 5.508-270 ES | 5.5 | 7.5 | 720 | 48.2 | 25.4 | 8 | 116 | 64 | MORE |
![]() | F-V91JO92FNM801 | MICRO 5.510-270 ES | 5.5 | 7.5 | 650 | 39 | 22.9 | 10 | 145 | 64 | MORE |
![]() | F-V83JW92FNM801 | MICRO 5.508-500 ES | 5.5 | 7.5 | 720 | 43.2 | 25.4 | 8 | 116 | 64 | MORE |
![]() | F-V83JO92FNM801 | MICRO 5.510-500 ES | 5.5 | 7.5 | 650 | 39 | 23 | 10 | 145 | 64 | MORE |

MICRO - Special Applications
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | MICRO with Food Grade Lubricant | MICRO with Food Grade Lubricant - 2.2kW - 4kW - 5.5kW Screw Air Compressor | MORE | |
![]() | MICRO for CNC Machine centres | MICRO for CNC Milling Machine centres and Lathes - 2.2kW - 4kW - 5.5kW Screw Air Compressor | MORE | |
![]() | MICRO for 3D Printing Industry Applications | MICRO for 3D Printing Industry Applications | MORE | |
![]() | MICRO for Nitrogen Generators | MICRO for Nitrogen Generators | MORE | |
![]() | MICRO for Shot Blasting Applications | MICRO for Shot Blasting Applications | MORE |
The single phase MICRO screw air compressors is suitable for workshops and small factories where three phase is not available and the demand for compressed air is continuous. The three phase models are popularly used where a steady and continuous requirement of air is needed, available with a refigeration dryer, can optionally be supplied with a dessicant dryer (-40 dewpoint) and additional filtration Some of the of the special applications are listed below: