Call: 01865 892 620
Emai: sales@fps-compressors.co.uk
Emai: sales@fps-compressors.co.uk
manufacturers
Pressure Switches, Safety Valves, NRV, etc
= Items in Stock S-9024029

Products

NEMA Pressure Switch
S | CODE | PRODUCT | Phase | Way | Inlet Size | 3 x Auxilary Size | Switch Type | Bar Max | Overload Protection | Poles | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-4100688 | NEMA Pressure Switch | Single | 4 | 1/4" | 1/4" | Pull | 12 | None | 2 | MORE |
![]() | S-9063084 | NEMA Single Phase Pressure Switch | Single | 4 | 3/8" | 1/4" | Pull | 12 | None | 2 | MORE |
![]() | S-4101390 | NEMA Pressure Switch | Single | 2 | 1/4" | 1/4" | Pull | 12 | None | 2 | MORE |
![]() | S-9063002 | NEMA Pressure Switch | Single | 1 | 1/4" | None | Pull | 12 | None | 2 | MORE |
![]() | S-9063096 | NEMA Pressure Switch | Single | 4 | 3/8" | 1/4" | Pull | 12 | None | 2 | MORE |
![]() | S-9412071 | Pressure Switch With Drain Valve | Single | 4 | 1/4" | 1/4" | Pull | 12 | None | 2 | MORE |
![]() | S-9063007 | NEMA Pressure Switch | Three | 1 | 1/4" | None | Pull | 12 | None | 3 | MORE |
![]() | S-4100694 | NEMA Pressure Switch | Three | 4 | 1/4" | 1/4" | Pull | 12 | None | 3 | MORE |
![]() | S-9063147 | NEMA Pressure Switch Expotherm 2 (2.2kW) | Three | 4 | 3/8" | 1/4" | Push Button | 12 | 4 To 6.3 | 3 | MORE |
![]() | S-9063148 | NEMA Pressure Switch Expotherm 2 (4kW) | Three | 4 | 3/8" | 1/4" | Push Button | 12 | 6.3 To 10 | 3 | MORE |
![]() | S-9063152 | NEMA Pressure Switch Expotherm 2 (4kW) | Three | 4 | 3/8" | 1/4" | Push Button | 12 | 6.3 To 10 | 3 | MORE |
![]() | S-9063228 | NEMA Pressure Switch Expotherm 2 (5.5kW) | Three | 4 | 3/8" | 1/4" | Push Button | 12 | 10 To 16 | 3 | MORE |

CONDOR Pressure Switch
S | CODE | PRODUCT | Phase | Way | Inlet Size | 3 x Auxilary Size | Switch Type | Bar Max | Overload Protection | Poles | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-9063048 | Condor MDR1 | Single | 4 | 3/8" | 1/4" | Rotary | 6 To 8 | None | 2 | MORE |
![]() | S-4100686 | Condor MDR2 | Single | 4 | 1/4" | 1/4" | Rotary | 6 To 8 | None | 2 | MORE |
![]() | S-9063018 | Condor MDR2 | Single | 4 | 3/8" | 1/4" | Rotary | 6 To 8 | None | 2 | MORE |
![]() | S-9063271 | Condor MDR3 | Three | 4 | 3/8" | 1/4" | Rotary | 6 To 8 | 2.5 To 4 | 3 | MORE |
![]() | S-$12800160 | Condor MDR3 | Three | 1 | 1/4" | None | Rotary | 8 To 10 | 4 To 6.3 | 3 | MORE |
![]() | S-9063069 | Condor MDR3 | Three | 1 | 1/4" | None | Rotary | 8 To 10 | 16 To 20 | 3 | MORE |
![]() | S-9063270 | Condor MDR3 | Three | 3 | 3/8" | 1/4" | Rotary | 8 To 10 | 10 To 16 | 3 | MORE |
![]() | S-9063268 | Condor MDR3 | Three | 4 | 3/8" | 1/4" | Rotary | 8 To 10 | 6.3 To 10 | 3 | MORE |
![]() | S-9063269 | Condor MDR3 | Three | 4 | 3/8" | 1/4" | Rotary | 11 | 4 To 6.3 | 3 | MORE |
![]() | S-9063239 | Condor MDR3 | Three | 4 | 1/2" | 1/4" | Rotary | 11 | 16 To 20 | 3 | MORE |
![]() | F-305198000 | Condor MDR3 With Elbow | Three | 4 | 1/2" | 1/4" | Rotary | 8-10 | 6.3 To 10 | 3 | MORE |
![]() | S-9063258 | Condor MDR3 | Three | 4 | 1/2" | 1/4" | Rotary | 16 | 16 To 20 | 3 | MORE |
![]() | F-305210000 | Condor MDR3 With Elbow & Outlet | Three | 4 | 1/2" | 1/4" | Rotary | 16 | 10 To 16 | 3 | MORE |
Danfoss Pressure Controller
S | CODE | PRODUCT | Phase | Way | Inlet Size | 3 x Auxilary Size | Switch Type | Bar Max | Overload Protection | Poles | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F-321050000 | Danfoss KP36 | Three | 1 | 1/4" | - | - | 2-14 | None | 3 | MORE |

Star Delta Starter
S | CODE | PRODUCT | Phase | Hp | Volt | |
---|---|---|---|---|---|---|
![]() | S-9062070 | Star-Delta Starter With Cables | Three | 5.5 | 400 / 700 | MORE |
![]() | S-9062019 | Star-Delta Starter With Cables | Three | 7.5 | 400 / 700 | MORE |
![]() | S-9062058 | Star-Delta Starter With Cables | Three | 10 | 400 / 700 | MORE |
![]() | S-9062061 | Star-Delta Starter With Cables | Three | 15 | 400 / 700 | MORE |
![]() | S-9062703 | Star-Delta Starter With Cables | Three | 20 | 400 / 700 | MORE |

Non Return Valves (NRV)
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | S-9048009 | NRV Complete 3/4"M x 3/8"M x 1/8"F | MORE | |
![]() | PS-451024 | NRV Complete 3/4"F x 3/4"M x 1/8" | MORE | |
![]() | S-4101335 | NRV Complete 3/4"M x 3/4"M x 1/8"F 16 Bar (NB10/AB100) | MORE | |
![]() | S-9048003 | NRV Complete 3/4"M x 1/2"M x 1/8"F | MORE | |
![]() | S-4101054 | NRV Complete 3/8"M x 3/8"M x 1/8" 16 Bar | MORE | |
![]() | S-4101052 | NRV Complete 3/8"M x 3/8"M x 1/8"F 16 Bar | MORE | |
![]() | S-9048063 | NRV Complete 3/8"M x 3/8"M x 1/8F" 18 Bar | MORE | |
![]() | S-9048007 | NRV Complete 1/2"M x 1/2"M x 1/8"F | MORE | |
![]() | S-9048073 | NRV Complete 1/2"M x 3/8"M x 1/8"F 16 Bar | MORE | |
![]() | S-9048076 | NRV Complete 1"M x 3/4"M x 1/8" 16 Bar | MORE | |
![]() | S-8222507 | NRV Complete 1"M x 3/4"M x 1/8" 16 Bar With Cone | MORE | |
![]() | S-9048020 | NRV Complete 1"F x 1"M x 1/4" | MORE | |
![]() | S-9048052 | NRV Complete 1/2"M x 1/2"M x 1/8" | MORE | |
![]() | S-9048075 | NRV Complete 1/2"M x 3/8"M x 1/8" | MORE | |
![]() | S-9412186 | NRV Complete 3/8"M x 3/8"M 16 Bar | MORE | |
![]() | S-9048116 | NRV Complete 1/2"M x 1/2"F x 1/4"F 16 Bar | MORE | |
![]() | S-4101050 | NRV Complete 1/2"M x 1/2"M x 1/8"F 20 Bar | MORE | |
![]() | PS-451048 | NRV Complete 1/2"F x 1/2"F | MORE | |
![]() | PS-451032 | NRV Complete 1/2"F x 3/8"M x 1/8"F 16 Bar | MORE | |
![]() | S-4101301 | NRV Complete 1/2"M x 3/8"M x 6mm 16 Bar | MORE | |
![]() | PS-451024 | NRV Complete 3/4"F x 3/4"M x 1/8"F 16 Bar | MORE | |
![]() | S-9048064 | NRV Complete 1/2"M x 3/8"M x 1/8"F 16 Bar | MORE | |
![]() | AB9050368 | Complete Unloader Valve - Governor 1/2" - Petrol | MORE | |
![]() | S-9050372 | NRV Elbow 1/8"M | MORE | |
![]() | S-9270046 | Rilsan Tube 4/6 Black 1 Meter | MORE |

Pastels and Springs
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | F-047113001 | NRV Pastel 15 x 7 (mm) | MORE | |
![]() | S-9602015 | NRV Pastel 15.5 x 10 (mm) | MORE | |
![]() | S-9602024 | NRV Pastel 16.9 x 10 (mm) | MORE | |
![]() | F-047102001 | NRV Pastel 20 x 8 (mm) | MORE | |
![]() | F-D99128000 | NRV Pastel 20 x 8.5 (mm) | MORE | |
![]() | S-9602013 | NRV Pastel 23 x 12.5 (mm) | MORE | |
![]() | S-9602007 | NRV Pastel 29 x 15.5 (mm) | MORE | |
![]() | S-9602008 | NRV Spring for S-9602007 Pastel | MORE | |
![]() | S-9602019 | NRV Spring for S-9602013 Pastel | MORE | |
![]() | S-9602018 | NRV Spring for S-9602015 & S-9602024 Pastel | MORE | |
![]() | S-9602018 | NRV Spring for S-9602024 Pastel | MORE |

Safety Valves
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | S-9049020 | Safety Valve - 1/4" 4.5 Bar | MORE | |
![]() | F-047086000 | Safety Valve - 1/4" 6 Bar | MORE | |
![]() | S-9049316 | Safety Valve - 1/4" 8 Bar With Certificate | MORE | |
![]() | S-9412843 | Safety Valve - 1/4" 10 Bar No Certificate | MORE | |
![]() | S-9049320 | Safety Valve - 1/4" 10 Bar With Certificate | MORE | |
![]() | S-9049304 | Safety Valve - 1/4" 11 Bar With Certificate No Pull Ring | MORE | |
![]() | S-9049305 | Safety Valve - 1/4" 15 Bar With Ring & Certificate | MORE | |
![]() | S-9049184 | Safety Valve - 1/4" 16.5 Bar | MORE | |
![]() | S-9049179 | Safety Valve - 1/4" 30 Bar With Certificate | MORE | |
![]() | F-047216000 | Safety Valve - 3/4" 11 Bar With Certificate | MORE | |
![]() | F-047227000 | Safety Valve - 3/4" 12 Bar | MORE | |
![]() | S-9049067 | Safety Valve - 3/4" 15 Bar | MORE | |
![]() | S-9049307 | Safety Valve 3/8" 11 Bar With Certificate No Ring Pull | MORE | |
![]() | S-9049309 | Safety Valve - 3/8" 14 Bar With Certificate No Ring Pull | MORE | |
![]() | S-9049174 | Safety Valve - 3/8" 15 Bar | MORE | |
![]() | S-9049204 | Safety Valve 1/2" CAL 11 Bar PED & With Certificate | MORE |

Pressure Gauges
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | S-9052800 | Pressure Gauge - 1/8" 0-12 Bar Back Connection Dia 42 | MORE | |
![]() | F-330054000 | Pressure Gauge 3300/2 - 1/8" 0-12 Bar Back Connection Dia 50 | MORE | |
![]() | S-9052092 | Pressure Gauge - 1/8" 0-20 Bar Back Connection Dia 42 | MORE | |
![]() | S-9052801 | Pressure Gauge - 1/4" 0-16 Bar Back Connection Dia 50 (Tech) | MORE | |
![]() | S-9052014 | Pressure Gauge - 1/4" 0-16 Bar Back Connection Dia 53 | MORE | |
![]() | S-9052013 | Pressure Gauge - 1/4" 0-20 Bar Back Connection Dia 50 | MORE | |
![]() | S-4100613 | Pressure Gauge 3305/3 - 1/4" 0-12 Bar Bottom Connection Dia 63 | MORE | |
![]() | F-330015000 | Pressure Gauge - 1/4" 0-20 Bar Back Connection Dia 50 | MORE | |
![]() | S-9052056 | Pressure Gauge - 1/4" 0-20 Bar Back Connection Dia 50 | MORE | |
![]() | S-4100612 | Pressure Gauge - 1/4" 0-20 Bar Back Connection Dia 63 | MORE | |
![]() | S-9052070 | Pressure Gauge 1/4" 0-16 Bar Side Entry Dia 63 (Left) | MORE | |
![]() | S-9052071 | Pressure Gauge 1/4" 0-16 Bar Back Entry Dia 63 (Right) | MORE |

Pressure Regulators
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | S-9051091 | Pressure Reducer 1/2" With 2 Line Valve 1/4" | MORE | |
![]() | S-9051080 | Regulator 1/4" | MORE | |
![]() | S-9051114 | Regulator Twin 1/4" Side Entry | MORE | |
![]() | S-9051087 | Regulator Twin 3/8" - Bottom Entry | MORE | |
![]() | F-9051116 | Pressure Regulator 2 x 1/4" Gauge Port 1/8" | MORE |

Inline Filters/Regulators/Lubricators
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | S-152165XCMR | Lubricator 1/4” F - 1/4” F | MORE | |
![]() | S-152164XCMR | Filter Regulator With Gauge 1/4” F 10 µm | MORE | |
![]() | F-317061000 | 3152/3 - Filter 1/2" | MORE | |
![]() | F-319212000 | 3153/3 - Lubricator 1/2" | MORE | |
![]() | F-F02290500 | 3150/3 - Regulator 1/2" | MORE | |
![]() | F-F06300200 | 3161/3 - Filter/Regulator/Lubricator 1/2" | MORE | |
![]() | F-9053118 | 1055/6 - Reducing Bush 1/2" to 3/8" | MORE | |
![]() | F-011368000 | 1055/4 - Reducing Bush 1/2" to 1/4" | MORE | |
![]() | S-9051154 | Regulator | MORE |

Air Filter
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | S-7181101 | 220 Air Filter Element (Foam) | MORE | |
![]() | S-7981000 | D4 Complete Air Filter - 3/8" | MORE | |
![]() | S-9421659 | Complete Air Filter 3/8" | MORE | |
![]() | S-9415719 | Complete Air Filter 1/2" (Metal) | MORE | |
![]() | S-9415719 | F1/241 - Complete Air Filter 1/2" (Metal) | MORE | |
![]() | S-9432114 | F1/260 - Complete Air Filter 1/2" (Metal) With Dip Stick | MORE | |
![]() | AB2236111635 | A29.A39 Complete Air Filter | MORE | |
![]() | S-9428110 | B28.B38 Complete Air Filter | MORE | |
![]() | S-5281000 | Air Filter Complete B50/ B59/B60 (Rectangle) | MORE | |
![]() | S-5081000 | B59 Complete Air Filter (New) | MORE | |
![]() | S-97018402 | Discontinued - B59 (New) Air Filter Element | MORE | |
![]() | AB8973015500 | B60/B70 Air Filter Cartridge - (NEW) | MORE | |
![]() | S-7081106 | Discontinued - B70 Air Filter | MORE | |
![]() | AB9056157 | B70 Air Filter | MORE | |
![]() | AB8973035132 | B70 Air Filter | MORE | |
![]() | S-7081007 | B70 Complete Air Filter Assembly | MORE | |
![]() | S-9434N04 | NB5/NB7/NB10 Air Filter Element | MORE | |
![]() | S-4105244 | Discontinued - MK102 Air Filter | MORE | |
![]() | S-4105290 | MK103, MK113 Complete Air Filter | MORE | |
![]() | F-113163028 | BK113 Air Filter | MORE | |
![]() | F-017096000 | 5.5-15 Formula/Genesis Air Filter | MORE | |
![]() | S-9434N01 | K30 Air Filter Element | MORE | |
![]() | S-9420936 | Complete Air Filter (Round) NB4-NB5-NB7 With Elbow | MORE | |
![]() | F-317071000 | BK119 Complete Air Filter Assembly | MORE | |
![]() | S-9434N05 | BK119 Air Filter Cartridge | MORE | |
![]() | S-9421132 | BK119 & BK120 Complete Air Filter (Round) | MORE | |
![]() | S-9434N06 | BK119 Air Filter Cartridge | MORE | |
![]() | S-9430002 | Air Filter (ND2) | Ø90m 16x1.5 | MORE |
![]() | S-9434M01 | Complete Air Filter Hexagon | MORE | |
![]() | S-4105165 | MK265-MK285 Complete Air Filter | MORE | |
![]() | S-4105681 | SKB20/SKB26 Complete Air Filter | MORE | |
![]() | S-4105531 | SKB20/SKB26 Air Filter Element | MORE | |
![]() | S-9421662 | BK114 Complete Air Filter | MORE | |
![]() | S-9434N01 | NB4/NB7 Air Filter Element | MORE | |
![]() | S-9421145 | Complete Air Filter Hexagon NB4, NB7 | MORE |

Oil Filler Plug and Elbows
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | S-9024029 | B28.B38 - Oil Filler Plug | MORE | |
![]() | S-9428100 | B28.B38 - Oil Level Kit | MORE | |
![]() | S-9024004 | B70 - Oil Filler Plug | MORE | |
![]() | S-9024015 | F-221 - Oil Filler Plug | MORE | |
![]() | S-9411124 | Oil Filler Plug | MORE | |
![]() | S-9024020 | Oil Filler Plug | MORE | |
![]() | S-9024022 | Oil Filler Plug | MORE | |
![]() | S-9024006 | B59 - Oil Filler Plug | MORE | |
![]() | S-9053159 | Elbow 3/8"M x 10mm OD Tube | MORE |

Condensate Drains
S | CODE | PRODUCT | Outlet G (") | |
---|---|---|---|---|
![]() | S-9053061 | Manual Condensate Drain Valve 1/4" GC | 1/4" | MORE |
![]() | S-4100820 | Manual Condensate Drain Valve 1/4" | 1/4" | MORE |
![]() | S-9047079 | Condensate Drain Valve Tap 3/8" | 3/8" | MORE |
![]() | F-9058317 | Automatic Condensate Float Drain - SAC140 - 1/2" | 1/2" | MORE |
![]() | F-9058124 | Automatic Condensate Drain - T1 - 1/8" | 1/8" | MORE |
![]() | F-9058125 | Automatic Condensate Drain - T2 - 1/4" | 1/4" | MORE |
![]() | F-9058315 | Automatic Condensate Drain - Pro-Drain 100 - 1/2" | 1/2" | MORE |
![]() | F-9058127 | Automatic Condensate Drain - Pro-Drain 950 - 3/8" | 3/8" | MORE |
![]() | S-$15300320 | Manual Condensate Drain Valve 3/8" | 3/8" | MORE |

Capacitor
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | S-9612600 | Terminal Cover 2Hp & 3Hp Motor | MORE | |
![]() | S-9429180 | Capacitor - 25uF (OL231) | MORE | |
![]() | S-9067050 | Capacitor - 30uF | MORE | |
![]() | S-9067015 | Capacitor - 32uF | MORE | |
![]() | S-9411165 | Capacitor - 35uF | MORE | |
![]() | S-9067028 | Capacitor - 40uF | MORE | |
![]() | S-9612602 | Capacitor - 45uF | MORE | |
![]() | S-9612113 | Capacitor - 50uF Run | MORE | |
![]() | M-MA-CO-012 | Capacitor - 55uF | MORE | |
![]() | S-9067038 | Capacitor - 80uF | MORE | |
![]() | F-009200105 | Capacitor - 200uF Start | MORE | |
![]() | S-9612501 | Capacitor - 100uF Start | MORE |
Con-Rod Kit