Menu
MenuX
- Home
- Products
-
Brands
- NUAIR Piston Compressors
- FINI Piston Compressors
- Power System Compressors
- FINI Screw Compressors
-
FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- Lubricants
- Consumables
- Pulleys, Belt Guards and Motors
- Vertical Air Receivers
-
Air Line Fittings
- 1050 - Cap with Cylindrical Thread
- 1051 - Nipple with Conical Thread
- 1052 - Nipple with Cylindrical Thread
- 1054 - Connection with Cylindrical Thread
- 1055 - Reducer with Male/Female Cylindrical Thread
- 1060 - "L" Joint with Female/Female Thread
- 1064 - "I" Joint with M-F-F Thread
- 1068 - Cross Joint with M-F-F Thread
- 1069 - Cross Joint with M-F-F-F Thread
- 1071 - "V" Joint with M-F-F Thread
- 1072 - "V" Joint with F-F-F Thread
- View All Air Line Fittings
- Quick Release Couplings
- View All FSN - Spare Parts & Accessories
- Medical
-
FSN - Compressed Air Treatment & Accessories
- RD Range of Refrigerated dryers
- Adsorption Dryers
- Breathing Air Dryers
- Compressed Air Filtration
- Higher Temperature and Dew Point Air Dryers
- Condensate Drains
- Oil Water Separators for Condensate
- Nitrogen Generators
- Heat Recovery System
- Air Receivers
- View All FSN - Compressed Air Treatment & Accessories
- FPS - Other Product Brands
- View All Brands
- Spares and Accessories
- Technical Support
- News
- Jobs
- Calculators
- Contact Us
- HELP
- Home
-
Products
- Piston Compressors to 7.5kW
- NUAIR Piston Compressors
- FINI Piston Compressors
- PS - Cast Iron Compressors
- Super Silent Hermetic
- COLTRI - 232/300 Bar Breathing Compressors
- FINI Screw compressors 2.2 - 90 kW
- Mini CUBE 2.2kW
- CUBE 4kW to 7.5kW
- MICRO Series 2.2kW - 5.5kW
- PLUS Series 7.5kW - 75kW
- PLUS VS Series 22kW - 75kW
- VISION Series 7.5kW - 75kW
- K-MAX Series 7.5kW - 22kW
- K-MAX VS Series 7.5kW - 15kW
- PS Screw & SCROLL Compressors to 250 kW
- PASCAL Series 2.2kW - 15kW
- G-TEC Series 7.5kW - 22kW
- NOBEL Series 5.5kW - 90kW
- FLEMING Series 2.2kW - 30kW
- DARWIN - 2.2kW - 75kW Fixed
- Oil Free & SCROLL Compressors
- Airbrush
- Oil Free Compressors for Home & DIY Use
- ECOmed
- FINI - SIL-DRY
- MGF - PURE AIR
- FINI - MEDICAIR
- Ventilators & Medical Applications
- PS - FLEMING 2.2kW - 22kW
-
Brands
- NUAIR Piston Compressors
- Direct Drive Piston
- Belt Driven Piston
- Petrol Piston
- Low Noise Piston
- Pumps, Spares and Accessories
- FINI Piston Compressors
- Direct Drive Compressors
- Base-Plate Mounted Air Compressors
- Silenced Compressors
- Petrol Compressors Models
- Power System Compressors
- PASCAL SERIES 2.2 - 15 kW
- G-TEC 7.5 - 22 kW
- NOBEL 5.5kW - 90kW
- FLEMING (SCROLL) 2.2 - 22 kW
- DARWIN - 2.2kW - 75kW
- FINI Screw Compressors
- Mini CUBE 2.2 kW
- MICRO 2.2kW - 5.5kW
- NEW CUBE 4kW - 7.5kW Screw Compressor
- PLUS 7.5kW - 75kW
- MICRO 2.2 to 5.5 kW
- QUADRO 7.5 to 15 kW
- VISION 7.5 to 22 kW
- K-Mid 5.5 to 7.5 kW
- K-Max 11 to 15 kW
- PLUS SD 18.5 to 22 kW
- VISION 7.5kW - 22kW
- K-MAX 5.5kW - 90kW - Fixed & Variable Speed
- K-MAX VS Variable Speed 7.5kW - 11kW - 15kW
- FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- FINI Compressors Pumps
- NUAIR - SHAMAIL (and ABAC compatible ) compressor Pumps
- CHINOOK Compressor Pumps
- Oil Free Dental Quality Pumps
- Super Silent Hermetic Compressor Pumps
- Lubricants
- Piston Compressor Lubricants
- Screw Compressor Lubricants
- Screw Compressor Lubricants - Food Quality
- Breathing Air Compressor Lubricants
- Hermetic Air Compressor Lubricants
- Consumables
- NEMA Pressure Switches
- CONDOR Pressure Switches
- Pressure Switch Drain Valve
- STAR DELTA Starter
- Non Return Valves (NRV)
- Pastels and Springs
- Safety Valves
- Pressure Gauges
- Pressure Regulatior
- Inline Filters/Regulators/Lubricators
- Compressed Air Filters
- Pulleys, Belt Guards and Motors
- Pulleys
- Belts
- Belt Guards
- Overload Switches
- Capacitators
- Anti Vibration Mountings
- Vertical Air Receivers
- Air Line Fittings
- 1050 - Cap with Cylindrical Thread
- 1051 - Nipple with Conical Thread
- 1052 - Nipple with Cylindrical Thread
- 1054 - Connection with Cylindrical Thread
- 1055 - Reducer with Male/Female Cylindrical Thread
- 1060 - "L" Joint with Female/Female Thread
- 1064 - "I" Joint with M-F-F Thread
- 1068 - Cross Joint with M-F-F Thread
- 1069 - Cross Joint with M-F-F-F Thread
- 1071 - "V" Joint with M-F-F Thread
- 1072 - "V" Joint with F-F-F Thread
- Quick Release Couplings
- 2002 - Condensate Drain Ball Cock
- 2050 - Lever Female Ball Tap "Mini"
- Spares and Accessories
- Technical Support
- News
- Jobs
- Calculators
- Contact Us
- HELP
Product Categories
Brands
manufacturers
Filter up to 44000 L/min (1560 CFM)
Products

PM - Pre Filter
S | CODE | PRODUCT | Bar | c.f.m | Cartridge Code/Type | Outlet G (") | L/min | m3/h | Psi | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058212 | PM05 | 16 | 15 | 9058227 / PMC05 | 1/4" | 417 | 25 | 232 | MORE |
![]() | F-9058213 | PM10 | 16 | 30 | 9058228 / PMC10 | 3/8" | 833 | 50 | 232 | MORE |
![]() | F-9058214 | PM18 | 16 | 59 | 9058229 / PMC18 | 1/2" | 1667 | 100 | 232 | MORE |
![]() | F-9058215 | PM30 | 16 | 88 | 9058230 / PMC30 | 3/4" | 2500 | 150 | 232 | MORE |
![]() | F-9058216 | PM34 | 16 | 118 | 9058231 / PMC34 | 3/4" | 3333 | 200 | 232 | MORE |
![]() | F-9058217 | PM50 | 16 | 176 | 9058232 / PMC50 | 1" 1/4 | 5000 | 300 | 232 | MORE |
![]() | F-9058218 | PM72 | 16 | 294 | 9058233 / PMC72 | 1" 1/4 | 8333 | 500 | 232 | MORE |
![]() | F-9058219 | PM95 | 16 | 353 | 9058234 / PMC95 | 1" 1/2 | 10000 | 600 | 232 | MORE |
![]() | F-9058220 | PM125 | 16 | 500 | 9058235 / PMC125 | 2" | 14183 | 851 | 232 | MORE |
![]() | F-9058221 | PM165 | 16 | 712 | 9058236 / PMC165 | 2" | 20167 | 1,210 | 232 | MORE |
![]() | F-9058223 | PM220 | 16 | 895 | 9058238 / PMC220 | 2" 1/2 | 25333 | 1,520 | 232 | MORE |
![]() | F-9058224 | PM280 | 16 | 1070 | 9058239 / PMC280 | 3" | 30333 | 1820 | 232 | MORE |
![]() | F-9058225 | PM350 | 16 | 1305 | 9058240 / PMC350 | 3" | 37000 | 2220 | 232 | MORE |
![]() | F-9058226 | PM440 | 16 | 1588 | 9058241 / PMC440 | 3" | 45000 | 2700 | 232 | MORE |

HM - Hyper Filter
Filtration - 0.01 Micron + residual oil 0.01 mg/m3
To install after the QM and PM filters. This filter differs from the PM filter only for its filtration. This filter provides a supply of air with 0.01 mg/m3 residual oil content.
S | CODE | PRODUCT | Bar | c.f.m | Cartridge Code/Type | Outlet G (") | L/min | m3/h | Psi | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058242 | HM05 | 16 | 15 | 9058257 / HMC05 | 1/4" | 417 | 25 | 232 | MORE |
![]() | F-9058243 | HM10 | 16 | 30 | 9058258 / HMC10 | 3/8" | 833 | 50 | 232 | MORE |
![]() | F-9058244 | HM18 | 16 | 59 | 9058259 / HMC18 | 1/2" | 1667 | 100 | 232 | MORE |
![]() | F-9058245 | HM30 | 16 | 88 | 9058260 / HMC30 | 3/4" | 2500 | 150 | 232 | MORE |
![]() | F-9058246 | HM34 | 16 | 118 | 9058261 / HMC34 | 3/4" | 3333 | 200 | 232 | MORE |
![]() | F-9058247 | HM50 | 16 | 176 | 9058262 / HMC50 | 1" 1/4 | 5000 | 300 | 232 | MORE |
![]() | F-9058248 | HM72 | 16 | 294 | 9058263 / HMC72 | 1" 1/4 | 8333 | 500 | 232 | MORE |
![]() | F-9058249 | HM95 | 16 | 353 | 9058264 / HMC95 | 1" 1/2 | 10000 | 600 | 232 | MORE |
![]() | F-9058250 | HM125 | 16 | 500 | 9058265 / HMC125 | 2" | 14183 | 851 | 232 | MORE |
![]() | F-9058251 | HM165 | 16 | 712 | 9058266 / HMC165 | 2" | 20167 | 1210 | 232 | MORE |
![]() | F-9058253 | HM220 | 16 | 895 | 9058268 / HMC220 | 2" 1/2 | 25333 | 1,520 | 232 | MORE |
![]() | F-9058254 | HM280 | 16 | 1070 | 9058269 / HMC280 | 3" | 30333 | 1,820 | 232 | MORE |
![]() | F-9058255 | HM350 | 16 | 1305 | 9058270 / HMC350 | 3" | 37000 | 2,220 | 232 | MORE |
![]() | F-9058256 | HM440 | 16 | 1588 | 9058271 / HMC440 | 3" | 45000 | 2,700 | 232 | MORE |

CM - Carbon Filter
Oil Residual - 0.03 mg/m3 + oil vapours and odours
To install after the HM filter. Where applications require oil free, vapourless and odourless air, the activated carbon filter eliminates odours and vapours using the absorption technique.
S | CODE | PRODUCT | Bar | c.f.m | Cartridge Code/Type | Outlet G (") | L/min | m3/h | Psi | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058272 | CM05 | 16 | 15 | 9058287 / CMC05 | 1/4" | 417 | 25 | 232 | MORE |
![]() | F-9058273 | CM10 | 16 | 30 | 9058288 / CMC10 | 3/8" | 833 | 50 | 232 | MORE |
![]() | F-9058274 | CM18 | 16 | 59 | 9058289 / CMC18 | 1/2" | 1667 | 100 | 232 | MORE |
![]() | F-9058275 | CM30 | 16 | 88 | 9058290 / CMC30 | 3/4" | 2500 | 150 | 232 | MORE |
![]() | F-9058276 | CM34 | 16 | 118 | 9058291 / CMC34 | 3/4" | 3333 | 200 | 232 | MORE |
![]() | F-9058277 | CM50 | 16 | 176 | 9058292 / CMC50 | 1" 1/4 | 5000 | 300 | 232 | MORE |
![]() | F-9058278 | CM72 | 16 | 294 | 9058293 / CMC72 | 1" 1/4 | 8333 | 500 | 232 | MORE |
![]() | F-9058279 | CM95 | 16 | 353 | 9058294 / CMC95 | 1" 1/2 | 10000 | 600 | 232 | MORE |
![]() | F-9058280 | CM125 | 16 | 500 | 9058295 / CMC125 | 2" | 14183 | 851 | 232 | MORE |
![]() | F-9058281 | CM165 | 16 | 712 | 9058296 / CMC165 | 2" | 20167 | 1210 | 232 | MORE |
![]() | F-9058283 | CM220 | 16 | 895 | 9058298 / CMC220 | 2" 1/2 | 25333 | 1520 | 232 | MORE |
![]() | F-9058284 | CM280 | 16 | 1,070 | 9058299 / CMC280 | 3" | 30333 | 1820 | 232 | MORE |
![]() | F-9058285 | CM350 | 16 | 1,305 | 9058300 / CMC350 | 3" | 37000 | 2220 | 232 | MORE |
![]() | F-9058286 | CM440 | 16 | 1,588 | 9058301 / CMC440 | 3" | 45000 | 2700 | 232 | MORE |

QM - Pre Filter - Ceramic
Filtration - 5 Micron
To install before the dryer. Its long life and excellent heat-resistance and abrasion-proofing, make this filter a perfect start for protection means for compressed air systems.
S | CODE | PRODUCT | Bar | c.f.m | Cartridge Code/Type | Outlet G (") | L/min | m3/h | Psi | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F-9058182 | QM05 | 16 | 15 | 9058197 / QMC05 | 1/4" | 417 | 25 | 232 | MORE |
![]() | F-9058183 | QM10 | 16 | 30 | 9058198 / QMC10 | 3/8" | 833 | 50 | 232 | MORE |
![]() | F-9058184 | QM18 | 16 | 59 | 9058199 / QMC18 | 1/2" | 1667 | 100 | 232 | MORE |
![]() | F-9058185 | QM30 | 16 | 88 | 9058200 / QMC30 | 3/4" | 2500 | 150 | 232 | MORE |
![]() | F-9058186 | QM34 | 16 | 118 | 9058201 / QMC34 | 3/4" | 3333 | 200 | 232 | MORE |
![]() | F-9058187 | QM50 | 16 | 176 | 9058202 / QMC50 | 1" 1/4 | 5000 | 300 | 232 | MORE |
![]() | F-9058188 | QM72 | 16 | 294 | 9058203 / QMC72 | 1" 1/4 | 8333 | 500 | 232 | MORE |
![]() | F-9058189 | QM95 | 16 | 353 | 9058204 / QMC95 | 1" 1/2 | 10000 | 600 | 232 | MORE |
![]() | F-9058190 | QM125 | 16 | 500 | 9058205 / QMC125 | 2" | 14183 | 851 | 232 | MORE |
![]() | F-9058191 | QM165 | 16 | 712 | 9058206 / QMC 165 | 2" | 20167 | 1210 | 232 | MORE |
![]() | F-9058193 | QM220 | 16 | 895 | 9058208 / QMC220 | 2" 1/2 | 25333 | 1520 | 232 | MORE |
![]() | F-9058194 | QM280 | 16 | 1,070 | 9058209 / QMC280 | 3" | 30333 | 1820 | 232 | MORE |
![]() | F-9058195 | QM350 | 16 | 1305 | 9058210 / QMC350 | 3" | 37000 | 2220 | 232 | MORE |
![]() | F-9058196 | QM440 | 16 | 1588 | 9058211 / QMC440 | 3" | 45000 | 2700 | 232 | MORE |

Assembling Kit for Filters
S | CODE | PRODUCT | ||
---|---|---|---|---|
![]() | F-9058302 | NPS 40 BM | MORE | |
![]() | F-9058304 | Bracket for Joint Filters from 05 to 18 | MORE | |
![]() | F-9058305 | Bracket for Joint Filters from 30 to 34 | MORE | |
![]() | F-9058307 | Bracket for Joint Filters from 50 to 95 | MORE | |
![]() | F-9058308 | Brackets for Joint Filters from 125 to 165 | MORE | |
![]() | F-9058309 | Bracket for Joint Filters from 220 to 440 | MORE | |
![]() | F-9058310 | Wall Bracket Kit for Filter from 05 to 18 | MORE | |
![]() | F-9058311 | Wall Bracket Kit for Filter from 30 to 34 | MORE | |
![]() | F-9058312 | Wall Bracket Kit for Filter from 50 to 95 | MORE | |
![]() | F-9058313 | Wall Bracket Kit for Filter from 125 to 165 | MORE | |
![]() | F-9058314 | Wall Bracket Kit for Filter from 220 to 440 | MORE |
Filtration - 1 Micron + residual oil 0.5 mg/m3
To install after the dryer or QM filters. This filter, following cut-off and coalescence principles, forces the oily fluid particles to collide and build larger drops.