Call: 01865 892 620
Emai: sales@fps-compressors.co.uk
Emai: sales@fps-compressors.co.uk
manufacturers
COLTRI - 232/300 Bar Breathing Compressors

Products

Single Phase Paintball, Diving, Breathing Air Compressors
S | CODE | PRODUCT | kW | Hp | c.f.m | L/min | Psi | Bar | dB(A) | Charge Time Minute (200 Bar) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000124/N | MCH3/LC - Icon LSE 50 330 Bar Black (13A) | 1.1 | 2 | 1.8 | 50 | 4786 | 330 | 91 | 40 | MORE |
![]() | C-SC000120/B/UK | MCH6/EM - Icon LSE 100 232 Bar Black (13A) | 2.2 | 3 | 3.5 | 100 | 3365/4786 | 232/330 | 91 | 20 | MORE |
![]() | C-SC000120/B/UK/300 | MCH6/EM - Icon LSE 100 300 Bar Black (13A) | 2.2 | 3 | 3.5 | 100 | 3365/44786 | 232/330 | 91 | 20 | MORE |
![]() | C-SC000120/B/D | MCH6/EM - Icon LSE 100 232 Bar Black (16A) | 2.2 | 3 | 3.5 | 100 | 3300/4300 | 232/300 | 91 | 20 | MORE |
![]() | C-SC000120/B/D/300 | MCH6/EM - Icon LSE 100 300 Bar Black (16A) | 2.2 | 3 | 3.5 | 100 | 3365/4786 | 232/330 | 91 | 20 | MORE |
![]() | C-SC000120/I | MCH6/EM - Icon LSE 100 Stainless Steel 232 Bar (16A) | 2.2 | 3 | 3.2 | 90 | 3365/4786 | 232/330 | 91 | 23 | MORE |
![]() | C-SC000120/I/300 | MCH6/EM - Icon LSE 100 Stainless Steel 300 Bar (16A) | 2.2 | 3 | 3.18 | 80 | 3300/4330 | 232/300 | 91 | 25 | MORE |
![]() | C-SC000120/COMP | MCH6/EM - Icon LSE 100 Compact 232 Bar (16A) | 2.2 | 3 | 3.1 | 90 | 3365/4786 | 232/330 | 91 | 23 | MORE |
![]() | C-SC000120/COMP/300 | MCH6/EM - Icon LSE 100 Compact 300 Bar (16A) | 2.2 | 3 | 3.1 | 90 | 3365/4786 | 232/330 | 91 | 23 | MORE |
![]() | C-SC000120/I/COMP | MCH6/EM/I/COMP - Stainless Steel Compact 232 Bar 16amp | 2.2 | 3 | 3.1 | 90 | 3365/4786 | 232/330 | 91 | 23 | MORE |
![]() | C-SC000120/I/COMP/300 | MCH6/EM/I/COMP - Stainless Steel Compact 300 Bar 16amp | 2.2 | 3 | 3.1 | 90 | 3365/4786 | 232/330 | 91 | 23 | MORE |
![]() | C-SC000145 | MCH6/EM/SIL - Silent | 2.2 | 3 | 3.18 | 90 | 3365/4786 | 232/330 | 66 | 23 | MORE |
![]() | C-SC000165 | MCH8/EM - Standard | 3 | 4 | 4.7 | 135 | 3300/4300 | 232/300/330 | 79 | 15 | MORE |
![]() | C-SC002019 | MCH8/EM - Smart Efficient | 3 | 4 | 4.7 | 135 | 3365/4351/4786 | 232/300/330 | 79 | 15 | MORE |
![]() | C-SC002020 | MCH11/EM - Smart 232/300 Bar 3kW 23amp | 4 | 5.5 | 6.9 | 195 | 3365/4351 /4786 | 232/300/330 | 79 | 10 | MORE |

Three Phase Paintball, Diving, Breathing Air Compressors
Full brochure: Click Here
COLTRI FILLING STATIONS Catalogue
S | CODE | PRODUCT | kW | Hp | c.f.m | L/min | Psi | Bar | dB(A) | Charge Time Minute (200 Bar) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000130/B | MCH6/ET - Blue Frame Three phase | 3 | 4 | 3.5 | 100 | 3365/4786 | 232/330 | 95 | 20 | MORE |
![]() | C-SC000148 | MCH6/ET SILENT 3kW 232/300 Bar 3ph | 3 | 4 | 3.5 | 100 | 3365/4786 | 232/330 | 66 | 20 | MORE |
![]() | C-SC000130/I | MCH6/ET - Stainless Steel Three phase | 3 | 4 | 3.5 | 100 | 3365/4786 | 232/330 | 95 | 20 | MORE |
![]() | C-SC000130COMP | MCH6/ET - Compact Three phase | 3 | 4 | 3.5 | 100 | 3365/4786 | 232/330 | 95 | 20 | MORE |
![]() | C-SC000215 | MCH13/ETS - EVO Silenced | 4 | 5.5 | 8.3 | 235 | 3300/4700 | 232/330 | 66 | 8.5 | MORE |
![]() | C-SC002024 | MCH13/ET Smart | 4 | 5.5 | 8.3 | 235 | 3365/4351/4786 | 232/300/330 | 80.7 | 8.30 | MORE |
![]() | C-SC002005 | MCH13/ET Ergo | 4 | 5.5 | 8.30 | 235 | 3365/4351/4786 | 232/300/330 | 80.7 | 8.30 | MORE |
![]() | C-SC002028 | MCH16/ET - Smart 5.5kW 400V | 5.5 | 7.5 | 11.12 | 315 | 3365/4351/4786 | 232/300/330 | 82.3 | 6.20 | MORE |
![]() | C-SC002009/300 | MCH16/ET Efficient Ergo | 5.5 | 7.5 | 11.1 | 315 | 3365/4351/4786 | 232/300/330 | 82.3 | 6.20 | MORE |
![]() | C-SC000107 | MCH18/ETS - EVO Silenced | 7.5 | 10 | 11.65 | 330 | 3300/4700 | 232/330 | 68 | 6 | MORE |
![]() | C-SC002013/TPS | MCH21 Ergo Prime TPS | 5.5 | 7.5 | 11.12 | 345 | 3365/4351/4786 | 232/300/330 | 83 | 5.40 | MORE |
![]() | C-SC002047/300 | MCH16/ET MARK 3, Blue Cabinet, Ergo 300 Bar | 5.5 | 7.5 | 11.1 | 315 | 3365/4351/4786 | 232/300/330 | 82.3 | 6.20 | MORE |

Petrol/Diesel Engine Paintball, Diving, Breathing Air Compressors
S | CODE | PRODUCT | kW | Hp | c.f.m | L/min | Psi | Bar | dB(A) | Charge Time Minute (200 Bar) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000100/R/B | MCH6/SH - Honda Petrol | 4.1 | 5.5 | 3.53 | 100 | 3300/4350 | 232/300 | 97 | 20 | MORE |
![]() | C-SC000100/I | MCH6/SH - Honda Petrol Stainless Steel | 4.1 | 5.5 | 3.5 | 100 | 3300/4350 | 232/300 | 97 | 20 | MORE |
![]() | C-SC000100/COMP | MCH6/SH - Honda Petrol Compact | 4.1 | 5.5 | 3.5 | 100 | 3300/4350 | 232/300 | 97 | 20 | MORE |
![]() | C-SC002000 | MCH16/SH Efficient Ergo | 6.3 | 8.4 | 11.1 | 315 | 3365/4351/4786 | 232/300/330 | 95.6 | 6.20 | MORE |
![]() | C-SC000255/T/EL/300 | MCH16/DY Yanmar Diesel 9Hp Electric Start 300 Bar | 6.6 | 9 | 11.12 | 315 | 3365/4351/4786 | 232/300/330 | 95.6 | 6.20 | MORE |

Filling Station - MCH13 to MCH36
Full brochure: Click Here
COLTRI FILLING STATIONS Catalogue
S | CODE | PRODUCT | kW | Hp | c.f.m | L/min | Psi | Bar | dB(A) | Charge Time Minute (200 Bar) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000230 | MCH16/ET - Efficient Standard ERGO | 5.5 | 7.5 | - | 315 | 3300/4700 | 232/320 | 75 | 6.2 | MORE |
![]() | C-SC000215/EVO | MCH13/ETS - SUPER Silent EVO | 4 | 5.5 | 8.3 | 235 | 3300/4700 | 232/330 | 66 | 8.3 | MORE |
![]() | C-SC000275 | MCH16/ETS - SUPER Silent EVO | 5.5 | 7.5 | 11.1 | 315 | 3300/4700 | 232/330 | 68 | 6.2 | MORE |
![]() | C-SC000040 | MCH22 - OPEN Station | 7.5 | 10 | 14.12 | 400 | 3200/4700 | 225/330 | 76 | 5 | MORE |
![]() | C-SC000117 | MCH30 - OPEN Station | 11 | 15 | 17.65 | 500 | 3200/4700 | 225/330 | 76 | 4 | MORE |
![]() | C-SC000309 | MCH36 - OPEN Station | 11 | 15 | 21.20 | 600 | 3200/4700 | 225/330 | 76 | 3 | MORE |

Filling Station Silent Models - MCH22 to MCH36
Full brochure: Click Here
COLTRI FILLING STATIONS Catalogue
S | CODE | PRODUCT | kW | Hp | c.f.m | L/min | Psi | Bar | dB(A) | Charge Time Minute (200 Bar) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000042 | MCH22 - SILENT Station | 7.5 | 10 | 14.12 | 400 | 3200/4700 | 225/330 | 70 | 5 | MORE |
![]() | C-SC000127 | MCH30 - SILENT Station | 7.5 | 10 | 14.12 | 500 | 3200/4700 | 225/330 | 70 | 5 | MORE |
![]() | C-SC000296 | MCH36 - SILENT Station | 11 | 15 | 26.48 | 750 | 3200/4700 | 232/300/330/420 | 70 | 3 | MORE |

CNG Filling Station
High Pressure Compressors For Natural Gas Refuelling Of Vehicles For Private Use.
Available In 200 Bar & 250 Bar
Available In Single & Three Phase
Full brochure: Click Here
COLTRI FILLING STATIONS Catalogue
Full brochure: Click Here
COLTRI FILLING STATIONS Catalogue
S | CODE | PRODUCT | kW | Hp | L/min | Bar | dB(A) | Charge Time Minus (200 Bar) | Kg | Product L x W x H (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C-SC000786/CNG | MCH5 EVO CNG 200-250 Bar | 3 | 4 | 85 | 200/250 | 65 (1m Distance) | 3 | 155 | 670 x 700 x 1100 | MORE |
![]() | C-SC000127/CNG | MCH24 CNG 200-250 Bar 400L/min 400v | 9 | - | 400 | 200/250 | 70 (1m Distance) | 40 | 420 | 1550 x 790 x 1240 | MORE |

MCH Pumps
S | CODE | PRODUCT | Charging Rate | L/min | m3/h | c.f.m | FAD | |
---|---|---|---|---|---|---|---|---|
![]() | C-SC000160 | MCH6 Pump | 100 | 100 | 6 | 3.5 | 4 | MORE |
![]() | C-06-001/S | MCH6 Pump With Filter & Separator 225 Bar | 100 | 100 | 6 | 3.5 | 4 | MORE |
![]() | C-SC000149 | MCH8 Pump | 135 | 135 | 8 | 5.5 | 4.7 | MORE |
![]() | C-SC000168 | MCH11 & MCH13 Pump | 195/235 | 195/235 | 11.7/14.1 | 8/9.7 | 6.9/8.3 | MORE |
![]() | C-SC000221 | MCH16 & MCH 18 Pump | 315/330 | 315/330 | 18.9/19.8 | 13/13.6 | 11.1/11.65 | MORE |
![]() | C-SC000303 | MCH22 Pump | 400 | 400 | 24 | 16.48 | 14.12 | MORE |
![]() | C-SC000253 | MCH30 & MCH36 Pump | 500/600 | 500/600 | 30/36 | 20.6/24.75 | 17.65/21.20 | MORE |
![]() | S-SC00050 | MCH13 & MCH16 & MCH18 Tropical Pump | 235/315/330 | 235/315/330 | 14.1/18.9/19.8 | 9.7/13/13.6 | 8.3/11.1/11.65 | MORE |

Breathing Air Accessories
S | CODE | PRODUCT | ||||
---|---|---|---|---|---|---|
![]() | C-PK-MCH6-100 | MCH6 - Coltri Service Kit 100Hr | MORE | |||
![]() | C-PK-MCH6-500 | MCH6 - Coltri Service Kit 500Hr | MORE | |||
![]() | C-PK-MCH11/13/16/18-100hr | MCH11/13/16/18 - Coltri Service Kit 100Hr | MORE | |||
![]() | C-SC000340/ABS | MCH6 - Filter Cartridge With Molecular Sieve & Active Carbon | MORE | |||
![]() | C-SC000345 | MCH6 - Intake Filter Cartridge | MORE | |||
![]() | C-SC000360/R | MCH6 - Complete Intake Filter | MORE | |||
![]() | C-SC000370 | MCH13/MCH16 - Intake Filter Cartridge | MORE | |||
![]() | C-SC000440/PP | MCH8/11/13/16/18 - With Molecular Sieve And Activated Carbon | MORE | |||
![]() | C-36-06-006 | MCH22/30/36 & 13/16/18 TROPICAL PLUS - Oil Filter | MORE | |||
![]() | C-36-07-034 | MCH30 - 32 Filter Cartridge | MORE | |||
![]() | C-SC000350 | Active Carbon Refill | 1Lt | MORE | ||
![]() | C-SC000380 | Molecular Sieve Refill | 1Lt | MORE | ||
![]() | C-SC000355 | Co-Catalyst Refill | 1Lt | MORE | ||
![]() | C-SC000335 | Pressure Reducer DIN 300 Bar To DIN 232 Bar | MORE | |||
![]() | C-SC000429 | MCH6 - ON/OFF Switch - 1ph | MORE | |||
![]() | C-13-00-0161/R | MCH6 - MCH16 - Condensate Discharge Valve 1/8" | MORE | |||
![]() | C-SC000521 | MCH6 - Auto Stop | MORE | |||
![]() | C-SC000522 | MCH6 - Auto Drain Timer | MORE | |||
![]() | C-SC000523 | MCH6 - Auto Drain Timer and Stop | MORE | |||
![]() | C-SC000925 | MCH16 - Auto Stop (MCH16 - Pressure Switch 350 Bar) | MORE | |||
![]() | C-SC000531 | MCH6 - Pressure Regulator 225/330 Bar | MORE | |||
![]() | C-13-00-0800 | MCH13 - Felt Disc Kit 6 pcs | MORE | |||
![]() | C-13-05-0601/R | MCH13/MCH16 Caps & Discs Kit | MORE | |||
![]() | C-6-05-001A | MCH6 - Gauge 0-500 Bar | MORE | |||
![]() | C-SC000500/230/50 | Auto Switchboard & Auto Condensate Drain & Auto Stop-Start 230V | MORE | |||
![]() | C-SC000500/400/50 | Auto Switchboard & Auto Condensate Drain & Auto Stop-Start 400V | MORE | |||
![]() | C-HC010302 | Remote Intake Kit (Suction hose) | MORE | |||
![]() | C-SC000325 | Single Pressure Outlet Valve 232 Or 300 Bar | MORE | |||
![]() | C-HC010170 | Double Outlet | MORE | |||
![]() | C-SC000331 | Double Gauge Level Filling Panel 2 x 225 Bar & 300 Bar | MORE | |||
![]() | C-SC000329 | Double Pressure Filling Panel 2 x 225 Bar & 300 Bar | MORE | |||
![]() | C-SC000327 | Lever Filling Panel x 4 Outlets DIN 230 | MORE | |||
![]() | C-6-05-024 | DIN 230 Bar | MORE | |||
![]() | C-RE100350 | DIN to A Clamp - Adaptor | MORE | |||
![]() | C-6-05-024/300 | DIN 300 Bar | MORE | |||
![]() | C-SC000470 | DIN 230 Bar with Bleed | MORE | |||
![]() | C-DRV300 | DIN 300 Bar With Bleed + Tap No Gauge | MORE | |||
![]() | C-DRV232/MAN | BC DIN 232 Bar With Pressure Gauge | MORE | |||
![]() | C-DRV300/MAN | BC DIN 300 Bar With Pressure Gauge | MORE | |||
![]() | C-SC000936 | DIN 200 Bar Stainless Steel Fit, Filling Panel & Safety Pin | MORE | |||
![]() | C-SC000937 | DIN 300 Bar Stainless Steel Fit, Filling Panel & Safety Pin | MORE | |||
![]() | C-6-05-025 | INT (A CLAMP) | MORE | |||
![]() | C-SC000450 | BC INT (A CLAMP) with Bleed | MORE | |||
![]() | C-13-04-0238/AIR/420 | Whip (Filling Hose) 1200mm 420 Bar | MORE | |||
![]() | C-OP900341 | Transfer Hose 50cm DIN 230 Bar | MORE | |||
![]() | C-OP900342 | Transfer Hose 50cm DIN 300 Bar | MORE | |||
![]() | C-OP900361 | Transfer Hose 50cm DIN 230 Bar + Pressure Gauge | MORE | |||
![]() | C-SC000461/1500/AIR | Filling Hose Only 1.5m | MORE | |||
![]() | C-RACC4R6MXS | 7/16 T Fitting For Hoses | MORE | |||
![]() | C-6-05-018/VMP/R | Pressure Maintaining Valve | MORE | |||
![]() | C-6-05-015/2/225 | Safety Valve 225 Bar | MORE | |||
![]() | C-6-05-015/3/232 | Safety Valve 232 Bar | MORE | |||
![]() | C-6-05-015/2/250 | Safety Valve 250 Bar | MORE | |||
![]() | C-6-05-015/3/300 | Safety Valve 300 Bar | MORE | |||
![]() | C-6-05-015/3/330 | Safety Valve 330 Bar | MORE | |||
![]() | C-6-00-0200 | Disassembly Wrench For Filter Cap / Transfer Hose | MORE | |||
![]() | C-SC000321 | Oxygen Analyzer Without Remote Sensor | MORE | |||
![]() | C-SC000319 | Oxygen Analyzer With Remote Sensor | MORE | |||
![]() | C-6-04-003/R | MCH6 - 4th Stage Cylinder Kit | MORE | |||
![]() | C-SC000871 | Coltri Synthetic Oil 1Lt ST 755 | 1Lt | MORE | ||
![]() | C-SC000795 | Coltri Synthetic Oil 1Lt 157 Multigrade | 1Lt | MORE | ||
![]() | C-SC000430 | Coltri Oil 1Lt Super Multigrade 5W-40 Petrol/Diesel Engines | 1Lt | MORE | ||
![]() | C-SC000322 | Carbon Monoxide Analyzer | MORE | |||
![]() | C-RACC/PLA/22X20 | Fitting (Connector-B) For Air Intake Filter Extension | MORE | |||
![]() | C-SC000625 | Air Bank 2 x 50Lt | MORE | |||
![]() | C-TK700110 | 10Lt Dive Bottle | 232 | 10Lt | 203 x 575 | MORE |
![]() | C-GRASSO/ALUGREASE/T | Grease For Filter Caps 100g FG 2 HV | MORE |
Full brochure: Click Here
COLTRI FILLING STATIONS Catalogue