- Home
- Products
-
Brands
- NUAIR Piston Compressors
- FINI Piston Compressors
- Power System Compressors
- FINI Screw Compressors
-
FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- Lubricants
- Consumables
- Pulleys, Belt Guards and Motors
- Vertical Air Receivers
-
Air Line Fittings
- 1050 - Cap with Cylindrical Thread
- 1051 - Nipple with Conical Thread
- 1052 - Nipple with Cylindrical Thread
- 1054 - Connection with Cylindrical Thread
- 1055 - Reducer with Male/Female Cylindrical Thread
- 1060 - "L" Joint with Female/Female Thread
- 1064 - "I" Joint with M-F-F Thread
- 1068 - Cross Joint with M-F-F Thread
- 1069 - Cross Joint with M-F-F-F Thread
- 1071 - "V" Joint with M-F-F Thread
- 1072 - "V" Joint with F-F-F Thread
- View All Air Line Fittings
- Quick Release Couplings
- View All FSN - Spare Parts & Accessories
- Medical
-
FSN - Compressed Air Treatment & Accessories
- RD Range of Refrigerated dryers
- Adsorption Dryers
- Breathing Air Dryers
- Compressed Air Filtration
- Higher Temperature and Dew Point Air Dryers
- Condensate Drains
- Oil Water Separators for Condensate
- Nitrogen Generators
- Heat Recovery System
- Air Receivers
- View All FSN - Compressed Air Treatment & Accessories
- FPS - Other Product Brands
- View All Brands
- Spares and Accessories
- Technical Support
- News
- Jobs
- Calculators
- Contact Us
- HELP
- Home
-
Products
- Piston Compressors to 7.5kW
- NUAIR Piston Compressors
- FINI Piston Compressors
- PS - Cast Iron Compressors
- Super Silent Hermetic
- COLTRI - 220/300 bar Breathing Compressors
- FINI Screw compressors 2.2 - 90 kW
- Mini CUBE 2.2 kW
- CUBE 4.0 to 7.5 kW
- MICRO Series 2.2kW - 5.5kW
- PLUS Series 7.5kW - 75kW
- PLUS VS Series 22kW - 75kW
- VISION Series 7.5kW - 75kW
- K-MAX Series 7.5kW - 22kW
- K-MAX VS Series 7.5kW - 15kW
- PS Screw & SCROLL Compressors to 250 kW
- PASCAL Series 2.2kW - 15kW
- G-TEC Series 7.5kW - 22kW
- NOBEL Series 5.5kW - 90kW
- FLEMING Series 2.2kW - 30kW
- Oil Free & SCROLL Compressors
- Airbrush
- Oil Free Compressors for Home & DiIY Use
- ECOmed
- FINI - SIL-DRY
- MGF - PURE AIR
- FINI - MEDICAIR
- Ventilators & Medical Applications
- PS - FLEMING 2.2kW - 22kW
-
Brands
- NUAIR Piston Compressors
- Direct Drive Piston
- Belt Driven Piston
- Petrol Piston
- Low Noise Piston
- Pumps, Spares and Accessories
- FINI Piston Compressors
- Direct Drive Compressors
- Base-Plate Mounted Air Compressors
- Silenced Compressors
- Petrol Compressors Models
- Power System Compressors
- PASCAL SERIES 2.2 - 15 kW
- G-TEC 7.5 - 22 kW
- NOBEL 5.5kW - 90kW
- FLEMING (SCROLL) 2.2 - 22 kW
- FINI Screw Compressors
- Mini CUBE 2.2 kW
- MICRO 2.2kW - 5.5kW
- NEW CUBE 4kW - 7.5kW Screw Compressor
- PLUS 7.5kW - 75kW
- MICRO 2.2 to 5.5 kW
- QUADRO 7.5 to 15 kW
- VISION 7.5 to 22 kW
- K-Mid 5.5 to 7.5 kW
- K-Max 11 to 15 kW
- PLUS SD 18.5 to 22 kW
- VISION 7.5kW - 22kW
- K-MAX 5.5kW - 90kW - Fixed & Variable Speed
- FSN - Spare Parts & Accessories
- Piston Compressors Pumps
- FINI Compressors Pumps
- NUAIR - SHAMAIL (and ABAC compatible ) compressor Pumps
- CHINOOK Compressor Pumps
- Oil Free Dental Quality Pumps
- Super Silent Hermetic Compressor Pumps
- Lubricants
- Piston Compressor Lubricants
- Screw Compressor Lubricants
- Screw Compressor Lubricants - Food Quality
- Breathing Air Compressor Lubricants
- Hermetic Air Compressor Lubricants
- Consumables
- NEMA Pressure Switches
- CONDOR Pressure Switches
- Pressure Switch Drain Valve
- STAR DELTA Starter
- Non Return Valves (NRV)
- Pastels and Springs
- Safety Valves
- Pressure Gauges
- Pressure Regulatior
- Inline Filters/Regulators/Lubricators
- Compressed Air Filters
- Pulleys, Belt Guards and Motors
- Pulleys
- Belts
- Belt Guards
- Overload Switches
- Capacitators
- Anti Vibration Mountings
- Vertical Air Receivers
- Air Line Fittings
- 1050 - Cap with Cylindrical Thread
- 1051 - Nipple with Conical Thread
- 1052 - Nipple with Cylindrical Thread
- 1054 - Connection with Cylindrical Thread
- 1055 - Reducer with Male/Female Cylindrical Thread
- 1060 - "L" Joint with Female/Female Thread
- 1064 - "I" Joint with M-F-F Thread
- 1068 - Cross Joint with M-F-F Thread
- 1069 - Cross Joint with M-F-F-F Thread
- 1071 - "V" Joint with M-F-F Thread
- 1072 - "V" Joint with F-F-F Thread
- Quick Release Couplings
- 2002 - Condensate Drain Ball Cock
- 2050 - Lever Female Ball Tap "Mini"
- Spares and Accessories
- Technical Support
- News
- Jobs
- Calculators
- Contact Us
- HELP
Adsorption Dryers
The mini PLC is very user-friendly and shows the working action simultaneously. It is possible to get an alarm signal or remote control thanks to an easy access plug below the dryer.
S | CODE | PRODUCT | Volt | L/min | c.f.m | Bar | Psi | Outlet G (") | Product L x W x H (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
F-8193850 | DD08 | 115-240 | 83 | 3 | 16 | 232 | 1/2" | 320 x 310 x 560 | 15 | MORE | |
F-8193851 | DD17 | 115-240 | 167 | 5 | 16 | 232 | 1/2" | 320 x 310 x 640 | 17 | MORE | |
F-8193852 | DD30 | 115-240 | 333 | 10 | 16 | 232 | 1/2" | 320 x 310 x 910 | 23 | MORE | |
F-8193853 | DD42 | 115-240 | 417 | 15 | 16 | 232 | 1/2" | 320 x 370 x 800 | 25 | MORE | |
F-8193854 | DD58 | 115-240 | 583 | 20 | 16 | 232 | 1/2" | 320 x 370 x 1100 | 35 | MORE | |
F-8193855 | DD70 | 115-240 | 750 | 25 | 16 | 232 | 1/2" | 320 x 370 x 1250 | 41 | MORE | |
F-8193856 | DD83 | 115-240 | 833 | 30 | 16 | 232 | 1/2" | 320 x 370 x 1500 | 46 | MORE | |
F-8193857 | DD116 | 115-240 | 1167 | 40 | 16 | 232 | 1 1/2" | 430 x 430 x 1250 | 71 | MORE | |
D-MMD-50 | MMD-50 - Desiccant Dryers | 115-240 | 1417 | 50 | 16 | 232 | 1 1/2" | 430 x 430 x 1400 | 78 | MORE | |
F-8193859 | DD170 | 115-240 | 1667 | 59 | 16 | 232 | 1 1/2" | 430 x 430 x 1750 | 92 | MORE | |
F-8193860 | DD216 | 115-240 | 2167 | 75 | 16 | 232 | 1 1/2" | 570 x 430 x 1300 | 117 | MORE | |
F-8193861 | DD285 | 115-240 | 2833 | 100 | 16 | 232 | 1 1/2" | 570 x 430 x 1450 | 130 | MORE | |
F-8193862 | DD340 | 115-240 | 3333 | 118 | 16 | 232 | 1 1/2" | 570 x 430 x 1750 | 152 | MORE | |
F-8193863 | DD500 | 115-240 | 5000 | 180 | 16 | 232 | 1 1/2" | 710 x 430 x 1500 | 185 | MORE | |
F-8193864 | DD680 | 115-240 | 6667 | 240 | 16 | 232 | 1 1/2" | 850 x 430 x 1500 | 235 | MORE |
The light weight modular design desiccant dryer series brings a new concept in compressed air technology, offering total installation flexibility to meet specific needs. Mikropor’s Modular Desiccant Dryers are less than half the weight and size of a traditional twin tower design, allowing even the largest models to be easily moved through a standard doorway. Mikropor’s innovative Modular Air Dryers make it easier and more affordable than ever to deliver high-quality compressed air for virtually herever it’s needed. Mikropor Modular Desiccant Dryers have cosmetic beauty and can be located in clean, pleasant environments eyesore. Offered in sizes from 5 m³/h to 400 m³/h with dew point of -40°C to -70°C (optional) these dryers are equipped with everything you need, requiring only air inlet/outlet connections. Using a highly engineered inlet and purge manifold design, Mikropor proudly offers one of the lowest pressure drop desiccant dryer in the industry.
S | CODE | PRODUCT | Volt | L/min | c.f.m | Bar | Outlet G (") | Product L x W x H (mm) | Kg | By-Pass Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
D-MMD3 | MMD3 - Adsorption Dryers | 115-240 | 83 | 3 | 16 | 1/2" | 336 x 320 x 558 | 17 | - | MORE | |
D-MMD5 | MMD5 - Adsorption Dryers | 115-240 | 167 | 5 | 16 | 1/2" | 320 x 320 x 663 | 19 | - | MORE | |
D-MMD10 | MMD10 - Adsorption Dryers | 115-240 | 333 | 10 | 16 | 1/2" | 320 x 320 x 908 | 27 | - | MORE | |
D-MMD15 | MMD15 - Adsorption Dryers | 115-240 | 417 | 15 | 16 | 1/2" | 350 x 370 x 808 | 31 | - | MORE | |
D-MMD20 | MMD20 - Adsorption Dryers | 115-240 | 583 | 20 | 16 | 1/2" | 350 x 370 x 1108 | 42 | - | MORE | |
D-MMD25 | MMD25 - Adsorption Dryers | 115-240 | 750 | 25 | 16 | 1/2" | 350 x 370 x 1258 | 48 | - | MORE | |
D-MMD30 | MMD30 - Adsorption Dryers | 115-240 | 833 | 30 | 16 | 1/2" | 350 x 370 x 1508 | 54 | - | MORE | |
D-MMD40 | MMD40 - Adsorption Dryers | 115-240 | 1166 | 40 | 16 | 1 1/2" | 495 x 410 x 1250 | 71 | - | MORE | |
D-MMD50 | MMD50 - Adsorption Dryers | 115-240 | 1416 | 50 | 16 | 1 1/2" | 495 x 410 x 1400 | 78 | - | MORE | |
D-MMD60 | MMD60 - Adsorption Dryers | 115-240 | 1666 | 60 | 16 | 1 1/2" | 495 x 410 x 1750 | 92 | - | MORE | |
D-MMD75 | MMD75 - Adsorption Dryers | 115-240 | 2166 | 75 | 16 | 1 1/2" | 622 x 430 x 1300 | 120 | - | MORE | |
D-MMD100 | MMD100 - Adsorption Dryers | 115-240 | 2833 | 100 | 16 | 1 1/2" | 622 x 430 x 1450 | 133 | - | MORE | |
D-MMD120 | MMD120 - Adsorption Dryers | 115-240 | 3333 | 120 | 16 | 1 1/2" | 622 x 430 x 1750 | 152 | - | MORE | |
D-MMD180 | MMD180 - Adsorption Dryers | 115-240 | 5000 | 180 | 16 | 1 1/2" | 734 x 410 x 1499 | 186 | - | MORE | |
D-MMD240 | MMD240 - Adsorption Dryers | 115-240 | 6666 | 240 | 16 | 1 1/2" | 889 x 410 x 1497 | 235 | - | MORE |
A-DRY adsorption dryers have been designed for continuous separation of water vapour from compressed air thus reducing dew point. Operation of the dryer requires two columns operated alternately. Adsorption takes place under pressure in the first column
while the second column regenerates with a portion of already dried compressed air at ambient pressure. Dryers consists from upper and lower control block, controller with LED display and two columns filled with desiccant. Springs in the columns make sure that the desiccant beads will not move during operation. Proven robust design enables efficient and reliable operation, fast installation and simple maintenance.
S | CODE | PRODUCT | L/min | c.f.m | Bar | Outlet G (") | Product L x W x H (mm) | Kg | PSI | Motor Volt | |
---|---|---|---|---|---|---|---|---|---|---|---|
OM-A-DRY06 | A-DRY06 Adsorption Dryer | 113 | 4 | 4-16 | 3/8 | 130 x 480 x 520 | 10.5 | 58-232 | 230V 50/60 Hz | MORE | |
OM-A-DRY12 | A-DRY12 Adsorption Dryer | 198 | 7 | 4-16 | 3/8 | 130 x 480 x 715 | 13.5 | 58-233 | 230V 50/60 Hz | MORE | |
OM-A-DRY24 | A-DRY24 Adsorption Dryer | 396 | 14 | 4-16 | 3/8 | 130 x 480 x 1105 | 19 | 58-234 | 230V 50/60 Hz | MORE | |
OM-A-DRY36 | A-DRY36 Adsorption Dryer | 556 | 20 | 4-16 | 3/8 | 130 x 480 x 1500 | 27.5 | 58-236 | 230V 50/60 Hz | MORE | |
OM-A-DRY60 | A-DRY60 Adsorption Dryer | 1019 | 36 | 4-16 | 3/4 | 170 x 570 x 1105 | 45 | 58-238 | 230V 50/60 Hz | MORE | |
OM-A-DRY75 | A-DRY75 Adsorption Dryer | 1217 | 43 | 4-16 | 3/4 | 170 x 570 x 1300 | 53 | 58-239 | 230V 50/60 Hz | MORE | |
OM-A-DRY105 | A-DRY105 Adsorption Dryer | 1840 | 65 | 4-16 | 3/4 | 170 x 570 x 1700 | 70 | 58-241 | 230V 50/60 Hz | MORE | |
OM-A-DRY150 | A-DRY150 Adsorption Dryer | 2548 | 90 | 4-16 | 1 | 240 x 726 x 1440 | 170.5 | 58-243 | 230V 50/60 Hz | MORE | |
OM-A-DRY200 | A-DRY200 Adsorption Dryer | 3398 | 120 | 4-16 | 1 | 240 x 726 x 1655 | 182.2 | 58-244 | 230V 50/60 Hz | MORE |
The high quality of the activated alumina acheive consistent dew point. The DD desiccant dryers are less than half the weight and size of a traditional twin tower design.
DD desiccant dryers can be mounted to the wall by the help of the mounting brackets to win more space and also can be applied to the ground very easily.